action-RPG · 2024
Final Fantasy VII Rebirth
2024première sortie
4plateformes
1mode de jeu
—note Metacritic
Final Fantasy VII Rebirth est un jeu vidéo de type action-RPG développé par Square Enix, sorti le 29 février 2024.
Il est disponible sur Microsoft Windows, PlayStation 5, Xbox Series X et Series S et Nintendo Switch 2.
C’est le 38e jeu de la saga Final Fantasy dans notre catalogue, qui en compte 38.
Fiche technique
14 rubriques- Première sortie
- 29 février 2024
- Genres
- action-RPG
- Développement
- Square Enix
- Édition
- Square Enix
- Modes de jeu
- solo
- Saga
- Final Fantasy, Final Fantasy VII Remake
- Moteur
- Unreal Engine 4
- Pays d’origine
- Japon
- Supports
- distribution numérique, Blu-ray Ultra HD
- Distribution numérique
- Steam, PlayStation Store
- Réalisation
- Tetsuya Nomura, Motomu Toriyama, Naoki Hamaguchi
- Production
- Yoshinori Kitase
- Musique
- Masashi Hamauzu, Mitsuto Suzuki
Récompenses
- Prix Golden Joystick − jeu le plus attendu
- The Game Awards − Jeu le plus attendu
- Golden Joystick Awards − Meilleure narration
- The Game Awards − Meilleure bande originale et musique
- Golden Joystick Awards − Meilleure bande sonore
- Golden Joystick Awards - Meilleur acteur principal
- Golden Joystick Awards - Meilleur acteur secondaire
Dans l’ordre de sortie
Saga Final Fantasy
| # | Jeu | Année | Genre | Studio | Plateformes | MC |
|---|---|---|---|---|---|---|
| 1 | Final Fantasy | 1987 | jeu vidéo de rôle | Square | iOS, Android, PlayStation +6 | — |
| 2 | Final Fantasy II | 1988 | jeu vidéo de rôle | Square | iOS, Android, PlayStation +3 | — |
| 3 | The Final Fantasy Legend | 1989 | jeu vidéo de rôle | Square | Android, Game Boy | — |
| 4 | Final Fantasy III | 1990 | jeu vidéo de rôle | Square | Microsoft Windows, Nintendo Entertainment System, Console virtuelle | — |
| 5 | Final Fantasy IV | 1991 | jeu vidéo de rôle | Square | Microsoft Windows, iOS, Android +5 | 85 |
| 6 | Mystic Quest Legend | 1992 | jeu vidéo de rôle | Square | Super Nintendo, Wii U, Console virtuelle | — |
| 7 | Final Fantasy V | 1992 | jeu vidéo de rôle | Square | Microsoft Windows, iOS, Android +4 | — |
| 8 | Final Fantasy VI | 1994 | jeu vidéo de rôle | Square | Microsoft Windows, PlayStation 4, iOS +7 | — |
| 9 | Final Fantasy VII | 1997 | jeu vidéo de rôle | Square | Microsoft Windows, PlayStation 4, iOS +3 | 92 |
| 10 | Final Fantasy VIII | 1999 | jeu vidéo de rôle | Square | Microsoft Windows, iOS, Android +1 | — |
| 11 | Final Fantasy Chronicles | 2001 | jeu vidéo de rôle | TOSE | PlayStation | — |
| 12 | Final Fantasy X | 2001 | jeu vidéo de rôle | Square | PlayStation 4, PlayStation 3, PlayStation 2 +1 | — |
| 13 | Final Fantasy XI | 2002 | jeu de rôle en ligne massivement multijoueur | Square | Microsoft Windows, PlayStation 2, iOS +3 | — |
| 14 | Final Fantasy X-2 | 2003 | jeu vidéo de rôle | Square | PlayStation 3, PlayStation 2, PlayStation Vita | — |
| 15 | Final Fantasy Crystal Chronicles | 2003 | jeu vidéo de rôle | Game Designers Studio | iOS, Android, GameCube | — |
| 16 | Before Crisis: Final Fantasy VII | 2004 | action-RPG | Square Enix | jeu sur appareil mobile | — |
| 17 | Dirge of Cerberus: Final Fantasy VII | 2006 | jeu de tir à la troisième personne | Square Enix | PlayStation 2 | — |
| 18 | Final Fantasy XII | 2006 | jeu vidéo de rôle | Square Enix | Microsoft Windows, PlayStation 4, PlayStation 2 +2 | 92 |
| 19 | Crisis Core: Final Fantasy VII | 2007 | jeu vidéo de rôle | Square Enix | PlayStation Portable | — |
| 20 | Final Fantasy IV : Les Années suivantes | 2008 | jeu vidéo de rôle | Matrix Software | Microsoft Windows, iOS, Android +1 | — |
| 21 | Dissidia: Final Fantasy | 2008 | jeu vidéo de rôle | Square Enix | PlayStation Portable | — |
| 22 | Final Fantasy: The 4 Heroes of Light | 2009 | jeu vidéo de rôle | Matrix Software | Nintendo DS | — |
| 23 | Final Fantasy XIII | 2009 | jeu vidéo de science-fiction | Square Enix | Microsoft Windows, PlayStation 3, iOS +2 | — |
| 24 | Final Fantasy Dimensions | 2010 | jeu vidéo de rôle | Matrix Software | iOS, Android | — |
| 25 | Final Fantasy XIV | 2010 | jeu de rôle en ligne massivement multijoueur | Square Enix | Microsoft Windows, PlayStation 4, macOS +3 | — |
| 26 | Dissidia 012: Final Fantasy | 2011 | jeu vidéo de combat | Square Enix | PlayStation Portable | — |
| 27 | Final Fantasy XIII-2 | 2011 | jeu vidéo de rôle | Square Enix | Microsoft Windows, PlayStation 3, iOS +2 | — |
| 28 | Theatrhythm Final Fantasy | 2012 | jeu vidéo musical | indieszero | iOS, Nintendo 3DS | — |
| 29 | Final Fantasy XIV | 2013 | jeu de rôle en ligne massivement multijoueur | Square Enix | Microsoft Windows, PlayStation 4, macOS +3 | — |
| 30 | Dissidia Final Fantasy | 2015 | jeu vidéo de combat | Team Ninja | Microsoft Windows, PlayStation 4, jeu vidéo d'arcade | — |
Même studio
Autres jeux de Square Enix
| Jeu | Année | Genre | Studio | Plateformes | MC |
|---|---|---|---|---|---|
| Final Fantasy XII | 2006 | jeu vidéo de rôle | Square Enix | Microsoft Windows, PlayStation 4, PlayStation 2 +2 | 92 |
| Final Fantasy XIII | 2009 | jeu vidéo de science-fiction | Square Enix | Microsoft Windows, PlayStation 3, iOS +2 | — |
| Kingdom Hearts 2 | 2005 | jeu vidéo de rôle | Square Enix | PlayStation 3, PlayStation 2 | — |
| Final Fantasy XV | 2016 | action-RPG | Square Enix | Microsoft Windows, PlayStation 4, Xbox One | — |
| Kingdom Hearts 3 | 2019 | action-RPG | Square Enix | Microsoft Windows, PlayStation 4, Nintendo Switch +4 | — |
| Crisis Core: Final Fantasy VII | 2007 | jeu vidéo de rôle | Square Enix | PlayStation Portable | — |
| Dirge of Cerberus: Final Fantasy VII | 2006 | jeu de tir à la troisième personne | Square Enix | PlayStation 2 | — |
| The World Ends with You | 2007 | jeu vidéo de rôle | Square Enix | iOS, Nintendo Switch, Android +1 | — |