- Accueil
- Plateformes
- Commodore 64
Plateforme
Jeux Commodore 64 : 285 titres au catalogue (page 2)
Les jeux
Page 2 sur 2, triée par notoriété. Cliquez sur un en-tête de colonne pour trier.
135 jeux
| Jeu | Année | Genre | Studio | Plateformes | MC |
|---|---|---|---|---|---|
| Spy Hunter | 1983 | jeu de combat motorisé | Midway Games | Microsoft Windows, PlayStation 2, DOS +14 | — |
| Winter Games | 1985 | jeu vidéo de sport d'hiver | Epyx | DOS, Nintendo Entertainment System, Sega Genesis/Mega Drive +10 | — |
| Hillsfar | 1993 | jeu de plates-formes | Westwood Studios | Microsoft Windows, DOS, Nintendo Entertainment System +3 | — |
| The NewZealand Story | 1988 | jeu de plates-formes | Taito | Nintendo Entertainment System, Sega Genesis/Mega Drive, Commodore 64 +6 | — |
| Hard Drivin' | 1989 | sim racing | Atari Games | DOS, jeu vidéo d'arcade, Sega Genesis/Mega Drive +6 | — |
| Alien Storm | 1990 | beat them all | Sega | Microsoft Windows, macOS, Linux +8 | — |
| Neuromancer | 1988 | jeu d'aventure | Interplay Entertainment | DOS, Commodore 64, Commodore Amiga +2 | — |
| Grand Prix Circuit | 1988 | jeu vidéo de sport | Distinctive Software | DOS, Commodore 64, Commodore Amiga +4 | — |
| Time Pilot | 1982 | shoot 'em up | Konami | jeu vidéo d'arcade, Commodore 64, MSX +2 | — |
| Beyond Castle Wolfenstein | 1984 | jeu d'action-aventure | Muse Software | DOS, Commodore 64, Commodore Amiga +3 | — |
| The Goonies | 1986 | jeu d'action | Konami | Nintendo Entertainment System, jeu vidéo d'arcade, Commodore 64 +2 | — |
| Pang | 1989 | jeu de plates-formes | Capcom | iOS, DOS, Commodore 64 +5 | — |
| Test Drive II: The Duel | 1989 | jeu vidéo de course | Distinctive Software | DOS, Super Nintendo, Sega Genesis/Mega Drive +8 | — |
| Shadow of the Beast | 1989 | jeu de plates-formes | Ubisoft Reflections | Super Nintendo, Sega Genesis/Mega Drive, Commodore 64 +5 | — |
| Athena | 1986 | jeu de plates-formes | SNK | Nintendo Switch, Nintendo Entertainment System, jeu vidéo d'arcade +3 | — |
| 720° | 1986 | jeu d'action | Atari Games | Nintendo Entertainment System, Commodore 64, ZX Spectrum +3 | — |
| Heroes of the Lance | 1988 | jeu d'action-aventure | U.S. Gold | DOS, Nintendo Entertainment System, Commodore 64 +9 | — |
| Batman | 1989 | jeu d'action-aventure | Ocean Software | DOS, Commodore 64, Commodore Amiga +5 | — |
| Fantasy World Dizzy | 1989 | jeu d'action-aventure | Oliver Twins | DOS, Commodore 64, Commodore Amiga +3 | — |
| Rampart | 1990 | jeu vidéo de réflexion | Atari Games | DOS, Nintendo Entertainment System, Super Nintendo +5 | — |
| Bruce Lee | 1983 | jeu de plates-formes | Datasoft | DOS, Commodore 64, ZX Spectrum +3 | — |
| Kick Off | 1989 | jeu vidéo de football | Dino Dini | DOS, Nintendo Entertainment System, Super Nintendo +5 | — |
| International Karate + | 1987 | jeu vidéo de combat | System 3 | Game Boy Advance, Commodore 64, Commodore Amiga +3 | — |
| Smash TV | 1990 | jeu d'action | Williams Manufacturing Company | Nintendo Entertainment System, jeu vidéo d'arcade, Super Nintendo +8 | — |
| Wizball | 1987 | shoot 'em up | Sensible Software | DOS, Commodore 64, Commodore Amiga +4 | — |
| Toki | 1989 | jeu de plates-formes | TAD | Microsoft Windows, macOS, iOS +7 | — |
| Underwurlde | 1984 | jeu d'action-aventure | Tim et Chris Stamper | Commodore 64, ZX Spectrum | — |
| Puzznic | 1989 | jeu vidéo de réflexion | Taito | Nintendo Entertainment System, Commodore 64, Commodore Amiga +5 | — |
| Gaplus | 1984 | jeu d'action | Namco | jeu vidéo d'arcade, Commodore 64 | — |
| Karnov | 1987 | jeu de plates-formes | Data East | Nintendo Entertainment System, Commodore 64, Mac OS Classic +2 | — |
| Pool of Radiance | 1988 | tactical RPG | Strategic Simulations | Microsoft Windows, DOS, Nintendo Entertainment System +3 | — |
| The Lords of Midnight | 1984 | jeu vidéo de stratégie | Mike Singleton | Microsoft Windows, macOS, iOS +6 | — |
| Psycho Soldier | 1987 | jeu d'action | SNK | Commodore 64, ZX Spectrum, Amstrad CPC | — |
| World Cup Italia '90 | 1989 | jeu vidéo de football | Sega | DOS, Sega Genesis/Mega Drive, Commodore 64 +1 | — |
| Mercs | 1990 | shoot 'em up | Capcom | Sega Genesis/Mega Drive, Commodore 64, Commodore Amiga +3 | — |
| Pac-Mania | 1987 | jeu d'action | Namco | iOS, Nintendo Entertainment System, Sega Genesis/Mega Drive +7 | — |
| DragonStrike | 1990 | simulateur de vol de combat | Westwood Studios | Microsoft Windows, DOS, Commodore 64 +3 | — |
| Bump 'n' Jump | 1982 | jeu vidéo de course | Data East | Nintendo Entertainment System, Commodore 64, Atari 2600 +1 | — |
| International Karate | 1985 | jeu vidéo de combat | System 3 | DOS, Commodore 64, Atari ST +4 | — |
| Blockout | 1989 | jeu vidéo de réflexion | P.Z.Karen Co. Development Group | DOS, jeu vidéo d'arcade, Sega Genesis/Mega Drive +7 | — |
| Little Computer People | 1985 | jeu de simulation de vie | Activision | Commodore 64, Commodore Amiga, Atari ST +2 | — |
| Empire | 1977 | jeu de guerre sur ordinateur | Walter Bright | Microsoft Windows, Linux, DOS +7 | — |
| Starflight | 1986 | jeu vidéo de stratégie | Electronic Arts | DOS, Sega Genesis/Mega Drive, Commodore 64 +1 | — |
| Yie Ar Kung-Fu II | 1986 | beat them all | Konami | Commodore 64, ZX Spectrum, Amstrad CPC +6 | — |
| Labyrinth: The Computer Game | 1986 | jeu d'aventure | Lucasfilm Games | Commodore 64, MSX, Apple IIe | — |
| Rescue on Fractalus! | 1984 | jeu d'action | Lucasfilm Games | Commodore 64, ZX Spectrum, Amstrad CPC +2 | — |
| Barbarian: The Ultimate Warrior | 1987 | jeu vidéo de combat | Palace Software | DOS, Commodore 64, Commodore Amiga +2 | — |
| World Games | 1986 | jeu vidéo de sport | Epyx | DOS, Nintendo Entertainment System, Commodore 64 +6 | — |
| Head over Heels | 1987 | jeu d'action-aventure | Ocean Software | Commodore 64, Atari ST, ZX Spectrum +2 | — |
| Operation Thunderbolt | 1988 | shoot 'em up | Taito | Super Nintendo, Commodore 64, Commodore Amiga +4 | — |
| Fantastic Dizzy | 1991 | jeu d'aventure | Oliver Twins | DOS, Nintendo Entertainment System, Sega Genesis/Mega Drive +3 | — |
| WWF WrestleMania | 1991 | jeu vidéo de sport | Twilight | DOS, Commodore 64, Atari ST +2 | — |
| Vigilante | 1988 | beat them all | Irem | Commodore 64, ZX Spectrum, Amstrad CPC +2 | — |
| Budokan: The Martial Spirit | 1991 | jeu vidéo de combat | Electronic Arts | DOS, Sega Genesis/Mega Drive, Commodore 64 +2 | — |
| Midnight Resistance | 1989 | shoot 'em up | Data East | Sega Genesis/Mega Drive, Commodore 64, ZX Spectrum +1 | — |
| Black Tiger | 1987 | jeu de plates-formes | Capcom | PlayStation 3, jeu vidéo d'arcade, Commodore 64 +4 | — |
| Last Battle | 1989 | beat them all | Sega | Wii, Sega Genesis/Mega Drive, Commodore 64 +1 | — |
| Target: Renegade | 1988 | jeu vidéo de combat | Gary Biasillo | Nintendo Entertainment System, Commodore 64, ZX Spectrum +1 | — |
| Crazy Cars 3 | 1992 | jeu vidéo de course | Titus Interactive | DOS, Super Nintendo, Commodore 64 +2 | — |
| DuckTales: The Quest for Gold | 1990 | jeu de plates-formes | Incredible Technologies | Microsoft Windows, DOS, Commodore 64 +5 | — |
| RoboCop | 1988 | shoot 'em up | Data East | DOS, Nintendo Entertainment System, jeu vidéo d'arcade +7 | — |
| Pit-Fighter | 1990 | jeu vidéo de combat | Atari Games | DOS, Super Nintendo, Sega Genesis/Mega Drive +5 | — |
| Rolling Thunder | 1986 | jeu de plates-formes | Namco | Nintendo Entertainment System, jeu vidéo d'arcade, Commodore 64 +4 | — |
| Special Criminal Investigation | 1989 | jeu d'action | Taito | DOS, Commodore 64, Commodore Amiga +4 | — |
| HeroQuest | 1991 | dungeon crawler | Gremlin Graphics Software | DOS, Commodore 64, Commodore Amiga +2 | — |
| Victory Road | 1986 | Run & Gun | SNK | Nintendo Entertainment System, Commodore 64, Commodore Amiga +3 | — |
| Action Fighter | 1986 | jeu d'action | Sega | Commodore 64, Commodore Amiga, Atari ST +4 | — |
| F-15 Strike Eagle | 1984 | simulateur de vol de combat | MicroProse | Nintendo Entertainment System, Commodore 64, Atari ST +3 | — |
| Ski or Die | 1990 | jeu vidéo de ski | Electronic Arts | DOS, Nintendo Entertainment System, Commodore 64 +1 | — |
| Congo Bongo | 1983 | jeu de plates-formes | Sega | PlayStation 4, Commodore 64, MSX +6 | — |
| Super Sprint | 1986 | jeu vidéo de course | Atari Games | Nintendo Entertainment System, Commodore 64, Atari ST +2 | — |
| Crystal Castles | 1983 | jeu d'action | Atari Inc. | Microsoft Windows, Commodore 64, Atari ST +4 | — |
| G-LOC: Air Battle | 1993 | jeu vidéo d'arcade | Sega-AM2 | Sega Genesis/Mega Drive, Commodore 64, Commodore Amiga +4 | — |
| Arkanoid: Revenge of Doh | 1987 | casse-briques | Taito | DOS, Nintendo Entertainment System, Commodore 64 +6 | — |
| Volfied | 1989 | jeu d'action | Taito | jeu vidéo d'arcade, Sega Genesis/Mega Drive, Commodore 64 +1 | — |
| Demon Attack | 1982 | jeu d'action | Imagic | Commodore 64, Atari 2600, Atari 8-bits +8 | — |
| Moon Cresta | 1980 | shoot 'em up | Nihon Bussan | PlayStation 2, Super Nintendo, Commodore 64 +3 | — |
| Out Run Europa | 1991 | jeu vidéo de course | Acclaim Studios London | Commodore 64, Commodore Amiga, Atari ST +3 | — |
| Donald Duck's Playground | 1984 | logiciel ludo-éducatif | Sierra Entertainment | DOS, Commodore 64, Commodore Amiga +1 | — |
| Silent Service | 1985 | simulateur de sous-marin | MicroProse | Microsoft Windows, macOS, Linux +8 | — |
| Rambo 3 | 1989 | jeu d'action | Ocean Software | DOS, Commodore 64, Commodore Amiga +4 | — |
| Kid Niki: Radical Ninja | 1987 | jeu de plates-formes | Irem | Nintendo Entertainment System, jeu vidéo d'arcade, Commodore 64 | — |
| L'Arche du Captain Blood | 1988 | jeu vidéo de science-fiction | ERE Informatique | DOS, Commodore 64, Commodore Amiga +7 | — |
| Ace of Aces | 1986 | simulateur de vol | Artech Digital Entertainment | DOS, Commodore 64, ZX Spectrum +4 | — |
| Wings of Fury | 1987 | jeu d'action | Brøderbund Software | DOS, Commodore 64, Commodore Amiga +2 | — |
| U.N. Squadron | 1991 | shoot 'em up | Capcom | Super Nintendo, Commodore 64, Commodore Amiga +3 | — |
| The Activision Decathlon | 1983 | jeu vidéo d'athlétisme | Activision | Commodore 64, MSX, Atari 2600 +3 | — |
| Summer Games | 1984 | jeu vidéo de sport | Epyx | Commodore 64, ZX Spectrum, Atari 2600 +1 | — |
| Impossible Mission | 1984 | jeu de plates-formes | Epyx | Commodore 64, ZX Spectrum, Amstrad CPC +3 | — |
| Loopz | 1990 | jeu vidéo de réflexion | Milestone Interactive | DOS, Nintendo Entertainment System, Commodore 64 +3 | — |
| Wizard of Wor | 1981 | jeu d'action | Dave Nutting | Commodore 64, Atari 2600, Atari 5200 | — |
| Gun.Smoke | 1985 | shoot 'em up | Capcom | PlayStation 3, Nintendo Entertainment System, jeu vidéo d'arcade +5 | — |
| Uridium | 1986 | shoot 'em up | Andrew Braybrook | iOS, DOS, Commodore 64 +3 | — |
| Bosconian | 1981 | shooter multi-directionnel | Namco | Nintendo Switch, jeu vidéo d'arcade, Commodore 64 +3 | — |
| Buggy Boy | 1985 | jeu vidéo de course | Tatsumi | Commodore 64, Commodore Amiga, Atari ST +2 | — |
| The Sentinel | 1986 | jeu vidéo de réflexion | Geoff Crammond | DOS, Commodore 64, Commodore Amiga +3 | — |
| Barbarian | 1987 | jeu de plates-formes | Krome Studios Melbourne | DOS, Commodore 64, Commodore Amiga +5 | — |
| Oil's Well | 1983 | jeu d'action | Sierra Entertainment | Commodore 64, MSX, ColecoVision +2 | — |
| Space Taxi | 1984 | jeu d'action | Muse Software | Commodore 64 | — |
| Gauntlet II | 1986 | jeu d'action | Atari Games | DOS, PlayStation Portable, Nintendo Entertainment System +6 | — |
| Last Ninja 2 | 1988 | jeu d'action-aventure | System 3 | DOS, Nintendo Entertainment System, Commodore 64 +3 | — |
| Back to the Future Part III | 1991 | jeu d'action | Acclaim Studios London | DOS, Sega Genesis/Mega Drive, Commodore 64 +5 | — |
| RoadBlasters | 1987 | jeu de combat motorisé | Atari Games | Nintendo Entertainment System, jeu vidéo d'arcade, Sega Genesis/Mega Drive +7 | — |
| First Samurai | 1991 | jeu d'action | Vivid Image | Microsoft Windows, iOS, DOS +2 | — |
| X-Men: Madness in Murderworld | 1989 | jeu d'aventure | Paragon Software | DOS, Commodore 64, Commodore Amiga | — |
| ESWAT: Cyber Police | 1989 | shoot 'em up | Sega | Sega Genesis/Mega Drive, Commodore 64, Commodore Amiga +4 | — |
| Rocket Ranger | 1988 | jeu d'action-aventure | Cinemaware | DOS, Nintendo Entertainment System, Commodore 64 +1 | — |
| Alien 3 | 1992 | jeu d'action | Acclaim Studios London | Nintendo Entertainment System, Super Nintendo, Sega Genesis/Mega Drive +4 | — |
| NARC | 1988 | shoot 'em up | Williams Manufacturing Company | Microsoft Windows, PlayStation 2, Xbox +6 | — |
| APB | 1987 | jeu de combat motorisé | Atari Games | DOS, jeu vidéo d'arcade, Commodore 64 +4 | — |
| Ugh! | 1992 | jeu d'action | Egosoft | DOS, Commodore 64, Commodore Amiga | — |
| Cyberball | 1988 | jeu vidéo de football américain | Atari Games | DOS, Nintendo Entertainment System, Sega Genesis/Mega Drive +5 | — |
| Forgotten Worlds | 1988 | shoot 'em up | Capcom | Sega Genesis/Mega Drive, Commodore 64, ZX Spectrum +3 | — |
| Ninja Spirit | 1988 | jeu de plates-formes | Irem | Commodore 64, Commodore Amiga, Atari ST +3 | — |
| Terra Cresta | 1985 | shoot 'em up | Nihon Bussan | PlayStation 4, Nintendo Entertainment System, Commodore 64 +1 | — |
| The Hitchhiker's Guide to the Galaxy | 1984 | fiction interactive | Infocom | DOS, Commodore 64, Commodore Amiga +11 | — |
| Deadline | 1982 | jeu d'aventure | Infocom | DOS, Commodore 64, Commodore Amiga +10 | — |
| The Blues Brothers | 1991 | jeu de plates-formes | Titus Interactive | DOS, Nintendo Entertainment System, Commodore 64 +3 | — |
| Beach Head | 1985 | Run & Gun | Indie Built | Commodore 64, Commodore Amiga, ZX Spectrum +6 | — |
| Platoon | 1987 | jeu de tir en vue subjective | Ocean Software | DOS, Nintendo Entertainment System, Commodore 64 +3 | — |
| Livingstone supongo | 1986 | jeu d'aventure | Gonzalo Suárez Gilard | DOS, Commodore 64, Atari ST +4 | — |
| Tintin sur la Lune | 1987 | jeu d'action | Acclaim Studios London | DOS, Commodore 64, Commodore Amiga +3 | — |
| Arcticfox | 1986 | jeu vidéo de science-fiction | Dynamix | DOS, Commodore 64, Commodore Amiga +2 | — |
| Skate or Die! | 1987 | jeu vidéo de skateboard | Electronic Arts | Nintendo Entertainment System, Commodore 64, ZX Spectrum +3 | — |
| RoboCop 2 | 1990 | jeu d'action | Painting by Numbers, Ltd. | Nintendo Entertainment System, Commodore 64, Commodore Amiga +2 | — |
| The Transformers | 1986 | jeu de plates-formes | Denton Designs | Commodore 64, ZX Spectrum | — |
| Exolon | 1987 | shoot 'em up | Linel | Commodore 64, Commodore Amiga, Atari ST +2 | — |
| Supremacy: Your Will Be Done | 1990 | jeu vidéo de science-fiction | Acclaim Studios London | Nintendo Entertainment System, Commodore 64, Commodore Amiga +1 | — |
| Stunt Car Racer | 1989 | jeu vidéo de course | MicroProse | Microsoft Windows, DOS, Commodore 64 +4 | — |
| One on One | 1983 | jeu vidéo de sport | Electronic Arts | DOS, Commodore 64, Mac OS Classic +1 | — |
| Paradroid | 1985 | shoot 'em up | Graftgold | iOS, Commodore 64, Commodore Amiga +2 | — |
| Parodius | 1988 | shoot 'em up | Konami | Commodore 64, MSX | — |
| Indiana Jones and the Last Crusade: The Action Game | 1989 | jeu d'aventure | Tiertex Design Studios | DOS, Nintendo Entertainment System, Sega Genesis/Mega Drive +7 | — |
| Wizardry V: Heart of the Maelstrom | 1988 | jeu vidéo de rôle | Sir-Tech | DOS, Super Nintendo, Commodore 64 | — |
| 10th Frame | 1986 | jeu vidéo de sport | Indie Built | DOS, Commodore 64, ZX Spectrum +2 | — |
Aucun résultat — essayez un autre filtre.