- Accueil
- Plateformes
- Commodore Amiga
Plateforme
Jeux Commodore Amiga : 284 titres au catalogue (page 2)
Les jeux
Page 2 sur 2, triée par notoriété. Cliquez sur un en-tête de colonne pour trier.
134 jeux
| Jeu | Année | Genre | Studio | Plateformes | MC |
|---|---|---|---|---|---|
| Lemmings 2: The Tribes | 1993 | jeu vidéo de réflexion | Rockstar North | DOS, Super Nintendo, Sega Genesis/Mega Drive +4 | — |
| Beyond Castle Wolfenstein | 1984 | jeu d'action-aventure | Muse Software | DOS, Commodore 64, Commodore Amiga +3 | — |
| Genghis Khan | 1987 | jeu de stratégie au tour par tour | Koei | Microsoft Windows, DOS, Nintendo Entertainment System +6 | — |
| Pang | 1989 | jeu de plates-formes | Capcom | iOS, DOS, Commodore 64 +5 | — |
| Space Quest III: The Pirates of Pestulon | 1989 | jeu d'aventure | Sierra Entertainment | Microsoft Windows, DOS, Commodore Amiga +2 | — |
| Space Quest II: Vohaul's Revenge | 1987 | jeu d'aventure | Sierra Entertainment | Microsoft Windows, DOS, Commodore Amiga +3 | — |
| Thexder | 1985 | jeu vidéo de science-fiction | Game Arts | PlayStation 3, DOS, Nintendo Entertainment System +4 | — |
| Gorky 17 | 1999 | biopunk | Metropolis Software | Microsoft Windows, macOS, Linux +1 | — |
| Test Drive II: The Duel | 1989 | jeu vidéo de course | Distinctive Software | DOS, Super Nintendo, Sega Genesis/Mega Drive +8 | — |
| Shadow of the Beast | 1989 | jeu de plates-formes | Ubisoft Reflections | Super Nintendo, Sega Genesis/Mega Drive, Commodore 64 +5 | — |
| Heroes of the Lance | 1988 | jeu d'action-aventure | U.S. Gold | DOS, Nintendo Entertainment System, Commodore 64 +9 | — |
| Batman | 1989 | jeu d'action-aventure | Ocean Software | DOS, Commodore 64, Commodore Amiga +5 | — |
| Fantasy World Dizzy | 1989 | jeu d'action-aventure | Oliver Twins | DOS, Commodore 64, Commodore Amiga +3 | — |
| Rampart | 1990 | jeu vidéo de réflexion | Atari Games | DOS, Nintendo Entertainment System, Super Nintendo +5 | — |
| Kick Off | 1989 | jeu vidéo de football | Dino Dini | DOS, Nintendo Entertainment System, Super Nintendo +5 | — |
| Shadowgate | 1987 | jeu d'aventure | ICOM Simulations | Microsoft Windows, macOS, DOS +6 | — |
| International Karate + | 1987 | jeu vidéo de combat | System 3 | Game Boy Advance, Commodore 64, Commodore Amiga +3 | — |
| Smash TV | 1990 | jeu d'action | Williams Manufacturing Company | Nintendo Entertainment System, jeu vidéo d'arcade, Super Nintendo +8 | — |
| King's Quest III: To Heir Is Human | 1986 | jeu d'aventure | Sierra Entertainment | DOS, Commodore Amiga, Mac OS Classic +4 | — |
| Pizza Tycoon | 1994 | jeu vidéo de stratégie | Software 2000 | Microsoft Windows, macOS, Linux +2 | — |
| Wizball | 1987 | shoot 'em up | Sensible Software | DOS, Commodore 64, Commodore Amiga +4 | — |
| Alien Breed | 1991 | jeu d'action | Team17 | PlayStation 3, iOS, Android +3 | — |
| F-15 Strike Eagle II | 1989 | simulateur de vol de combat | MicroProse | DOS, Sega Genesis/Mega Drive, Commodore Amiga +1 | — |
| Dark Seed | 1992 | jeu d'aventure | Cyberdreams | PlayStation, DOS, Commodore Amiga +3 | — |
| Parasol Stars | 1991 | jeu de plates-formes | Taito | Nintendo Entertainment System, Commodore Amiga, PC-Engine | — |
| Puzznic | 1989 | jeu vidéo de réflexion | Taito | Nintendo Entertainment System, Commodore 64, Commodore Amiga +5 | — |
| The Addams Family | 1992 | jeu de plates-formes | Ocean Software | Super Nintendo, Sega Genesis/Mega Drive, Commodore Amiga +3 | — |
| Guy Roux Manager | 1992 | jeu vidéo de football | Sports Interactive | DOS, Commodore Amiga, Atari ST | — |
| Heretic II | 1998 | jeu d'action-aventure | Raven Software | Microsoft Windows, macOS, Linux +1 | — |
| Populous 2: Trials of the Olympian Gods | 1991 | stratégie en temps réel | Bullfrog Productions | Microsoft Windows, DOS, Super Nintendo +5 | — |
| Space Quest V : La Mutation suivante | 1993 | jeu d'aventure | Dynamix | Microsoft Windows, DOS, Commodore Amiga | — |
| Pool of Radiance | 1988 | tactical RPG | Strategic Simulations | Microsoft Windows, DOS, Nintendo Entertainment System +3 | — |
| Descent: FreeSpace - The Great War | 1998 | simulateur de vol spatial | Volition | Microsoft Windows, Commodore Amiga | — |
| Bandit Kings of Ancient China | 1989 | tactical RPG | Koei | Microsoft Windows, DOS, Nintendo Entertainment System +3 | — |
| Mercs | 1990 | shoot 'em up | Capcom | Sega Genesis/Mega Drive, Commodore 64, Commodore Amiga +3 | — |
| Pac-Mania | 1987 | jeu d'action | Namco | iOS, Nintendo Entertainment System, Sega Genesis/Mega Drive +7 | — |
| The Simpsons: Bart vs. the World | 1991 | jeu d'action | Imagineering | Nintendo Entertainment System, Commodore Amiga, Atari ST +2 | — |
| Balance of Power | 1985 | jeu vidéo de stratégie | Chris Crawford | DOS, Commodore Amiga, Mac OS Classic +5 | — |
| Romance of the Three Kingdoms | 1986 | jeu de grande stratégie | Koei | Microsoft Windows, Commodore Amiga | — |
| DragonStrike | 1990 | simulateur de vol de combat | Westwood Studios | Microsoft Windows, DOS, Commodore 64 +3 | — |
| Blockout | 1989 | jeu vidéo de réflexion | P.Z.Karen Co. Development Group | DOS, jeu vidéo d'arcade, Sega Genesis/Mega Drive +7 | — |
| Little Computer People | 1985 | jeu de simulation de vie | Activision | Commodore 64, Commodore Amiga, Atari ST +2 | — |
| Empire | 1977 | jeu de guerre sur ordinateur | Walter Bright | Microsoft Windows, Linux, DOS +7 | — |
| King's Quest II: Romancing the Throne | 1985 | jeu d'aventure | Sierra Entertainment | DOS, Commodore Amiga, Atari ST +1 | — |
| Les Aventures de Willy Beamish | 1991 | jeu d'aventure | Dynamix | DOS, Sega Genesis/Mega Drive, Commodore Amiga +1 | — |
| Barbarian: The Ultimate Warrior | 1987 | jeu vidéo de combat | Palace Software | DOS, Commodore 64, Commodore Amiga +2 | — |
| Eye of the Beholder II: The Legend of Darkmoon | 1991 | jeu vidéo de rôle | Westwood Studios | Microsoft Windows, macOS, Linux +5 | — |
| World Games | 1986 | jeu vidéo de sport | Epyx | DOS, Nintendo Entertainment System, Commodore 64 +6 | — |
| Mega lo Mania | 1991 | jeu vidéo de stratégie | Sensible Software | DOS, Super Nintendo, Sega Genesis/Mega Drive +4 | — |
| Operation Thunderbolt | 1988 | shoot 'em up | Taito | Super Nintendo, Commodore 64, Commodore Amiga +4 | — |
| Fantastic Dizzy | 1991 | jeu d'aventure | Oliver Twins | DOS, Nintendo Entertainment System, Sega Genesis/Mega Drive +3 | — |
| Operation Stealth | 1990 | jeu d'aventure | Delphine Software | DOS, Commodore Amiga, Atari ST | — |
| Budokan: The Martial Spirit | 1991 | jeu vidéo de combat | Electronic Arts | DOS, Sega Genesis/Mega Drive, Commodore 64 +2 | — |
| Black Tiger | 1987 | jeu de plates-formes | Capcom | PlayStation 3, jeu vidéo d'arcade, Commodore 64 +4 | — |
| Last Battle | 1989 | beat them all | Sega | Wii, Sega Genesis/Mega Drive, Commodore 64 +1 | — |
| Crazy Cars 3 | 1992 | jeu vidéo de course | Titus Interactive | DOS, Super Nintendo, Commodore 64 +2 | — |
| Hired Guns | 1993 | jeu de tir en vue subjective | Rockstar North | Commodore Amiga | — |
| DuckTales: The Quest for Gold | 1990 | jeu de plates-formes | Incredible Technologies | Microsoft Windows, DOS, Commodore 64 +5 | — |
| Chuck Rock | 1991 | jeu vidéo à défilement horizontal | Core Design | Commodore Amiga, Atari ST | — |
| Pit-Fighter | 1990 | jeu vidéo de combat | Atari Games | DOS, Super Nintendo, Sega Genesis/Mega Drive +5 | — |
| Rolling Thunder | 1986 | jeu de plates-formes | Namco | Nintendo Entertainment System, jeu vidéo d'arcade, Commodore 64 +4 | — |
| Powermonger | 1990 | stratégie en temps réel | Bullfrog Productions | DOS, Super Nintendo, Sega Genesis/Mega Drive +3 | — |
| Special Criminal Investigation | 1989 | jeu d'action | Taito | DOS, Commodore 64, Commodore Amiga +4 | — |
| 4D Sports Boxing | 1991 | jeu vidéo de sport | Distinctive Software | DOS, Commodore Amiga, Mac OS Classic +2 | — |
| HeroQuest | 1991 | dungeon crawler | Gremlin Graphics Software | DOS, Commodore 64, Commodore Amiga +2 | — |
| Victory Road | 1986 | Run & Gun | SNK | Nintendo Entertainment System, Commodore 64, Commodore Amiga +3 | — |
| Action Fighter | 1986 | jeu d'action | Sega | Commodore 64, Commodore Amiga, Atari ST +4 | — |
| Project-X | 1992 | shoot 'em up | Team17 | DOS, Commodore Amiga | — |
| Ski or Die | 1990 | jeu vidéo de ski | Electronic Arts | DOS, Nintendo Entertainment System, Commodore 64 +1 | — |
| G-LOC: Air Battle | 1993 | jeu vidéo d'arcade | Sega-AM2 | Sega Genesis/Mega Drive, Commodore 64, Commodore Amiga +4 | — |
| Arkanoid: Revenge of Doh | 1987 | casse-briques | Taito | DOS, Nintendo Entertainment System, Commodore 64 +6 | — |
| Out Run Europa | 1991 | jeu vidéo de course | Acclaim Studios London | Commodore 64, Commodore Amiga, Atari ST +3 | — |
| Donald Duck's Playground | 1984 | logiciel ludo-éducatif | Sierra Entertainment | DOS, Commodore 64, Commodore Amiga +1 | — |
| Bomberman | 1990 | jeu d'action | Hudson Soft | DOS, Commodore Amiga, Atari ST +1 | — |
| Police Quest III: The Kindred | 1991 | jeu d'aventure | Sierra Entertainment | Microsoft Windows, DOS, Commodore Amiga | — |
| Police Quest: In Pursuit of the Death Angel | 1987 | jeu d'aventure | Sierra Entertainment | DOS, Commodore Amiga, Atari ST +1 | — |
| Black Crypt | 1992 | jeu vidéo de rôle | Raven Software | Commodore Amiga | — |
| Lords of the Realm | 1994 | jeu de stratégie au tour par tour | Impressions Games | Microsoft Windows, DOS, Commodore Amiga | — |
| The Killing Game Show | 1990 | jeu d'action | Bizarre Creations | Sega Genesis/Mega Drive, Commodore Amiga, Atari ST | — |
| Silent Service | 1985 | simulateur de sous-marin | MicroProse | Microsoft Windows, macOS, Linux +8 | — |
| Rambo 3 | 1989 | jeu d'action | Ocean Software | DOS, Commodore 64, Commodore Amiga +4 | — |
| L'Arche du Captain Blood | 1988 | jeu vidéo de science-fiction | ERE Informatique | DOS, Commodore 64, Commodore Amiga +7 | — |
| Wings of Fury | 1987 | jeu d'action | Brøderbund Software | DOS, Commodore 64, Commodore Amiga +2 | — |
| U.N. Squadron | 1991 | shoot 'em up | Capcom | Super Nintendo, Commodore 64, Commodore Amiga +3 | — |
| 688 Attack Sub | 1989 | simulateur de sous-marin | John W. Ratcliff | DOS, Sega Genesis/Mega Drive, Commodore Amiga +1 | — |
| Battle Isle | 1991 | jeu de tactique au tour par tour | Ubisoft Blue Byte | Microsoft Windows, DOS, Commodore Amiga | — |
| Jaguar XJ220 | 1993 | jeu vidéo de course | Core Design | Sega Genesis/Mega Drive, Commodore Amiga, Sega CD/Mega CD | — |
| The Feeble Files | 1997 | jeu vidéo de science-fiction | Adventure Soft | Microsoft Windows, macOS, Linux +2 | — |
| Simon the Sorcerer II: The Lion, the Wizard and the Wardrobe | 1995 | jeu d'aventure | Adventure Soft | Microsoft Windows, iOS, DOS +2 | — |
| Push-Over | 1992 | jeu vidéo de réflexion | Red Rat Software | Microsoft Windows, DOS, Super Nintendo +2 | — |
| Buggy Boy | 1985 | jeu vidéo de course | Tatsumi | Commodore 64, Commodore Amiga, Atari ST +2 | — |
| The Sentinel | 1986 | jeu vidéo de réflexion | Geoff Crammond | DOS, Commodore 64, Commodore Amiga +3 | — |
| Barbarian | 1987 | jeu de plates-formes | Krome Studios Melbourne | DOS, Commodore 64, Commodore Amiga +5 | — |
| California Games II | 1990 | jeu vidéo de sport | Epyx | Microsoft Windows, Super Nintendo, Commodore Amiga +2 | — |
| R-Type II | 1989 | shoot 'em up | Irem | Android, Commodore Amiga | — |
| Gauntlet II | 1986 | jeu d'action | Atari Games | DOS, PlayStation Portable, Nintendo Entertainment System +6 | — |
| Last Ninja 2 | 1988 | jeu d'action-aventure | System 3 | DOS, Nintendo Entertainment System, Commodore 64 +3 | — |
| Apidya | 1992 | shoot 'em up | Kaiko | Commodore Amiga, Atari ST | — |
| Rise of the Dragon | 1990 | jeu d'aventure | Dynamix | DOS, Sega Genesis/Mega Drive, Commodore Amiga +1 | — |
| Back to the Future Part III | 1991 | jeu d'action | Acclaim Studios London | DOS, Sega Genesis/Mega Drive, Commodore 64 +5 | — |
| Formula One Grand Prix | 1992 | sim racing | MicroProse | Microsoft Windows, DOS, Commodore Amiga +1 | — |
| RoadBlasters | 1987 | jeu de combat motorisé | Atari Games | Nintendo Entertainment System, jeu vidéo d'arcade, Sega Genesis/Mega Drive +7 | — |
| The Patrician | 1992 | jeu de gestion économique | Ascaron Entertainment | DOS, Commodore Amiga, Atari ST | — |
| Cannon Fodder 2 | 1994 | jeu d'action | Sensible Software | DOS, Commodore Amiga | — |
| X-Men: Madness in Murderworld | 1989 | jeu d'aventure | Paragon Software | DOS, Commodore 64, Commodore Amiga | — |
| ESWAT: Cyber Police | 1989 | shoot 'em up | Sega | Sega Genesis/Mega Drive, Commodore 64, Commodore Amiga +4 | — |
| Benefactor | 1994 | jeu de plates-formes | Digital Illusions Creative Entertainment | Commodore Amiga, Amiga CD32 | — |
| Flight of the Intruder | 1990 | simulateur de vol | Rowan Software | DOS, Nintendo Entertainment System, Commodore Amiga +1 | — |
| Alien 3 | 1992 | jeu d'action | Acclaim Studios London | Nintendo Entertainment System, Super Nintendo, Sega Genesis/Mega Drive +4 | — |
| NARC | 1988 | shoot 'em up | Williams Manufacturing Company | Microsoft Windows, PlayStation 2, Xbox +6 | — |
| Winter Olympics: Lillehammer '94 | 1993 | liste de jeux vidéo basés sur les Jeux olympiques | Tiertex Design Studios | DOS, Super Nintendo, Sega Genesis/Mega Drive +5 | — |
| APB | 1987 | jeu de combat motorisé | Atari Games | DOS, jeu vidéo d'arcade, Commodore 64 +4 | — |
| Ugh! | 1992 | jeu d'action | Egosoft | DOS, Commodore 64, Commodore Amiga | — |
| Brutal: Paws of Fury | 1994 | jeu vidéo de combat | GameTek | DOS, Super Nintendo, Sega Genesis/Mega Drive +2 | — |
| Cyberball | 1988 | jeu vidéo de football américain | Atari Games | DOS, Nintendo Entertainment System, Sega Genesis/Mega Drive +5 | — |
| Drakkhen | 1989 | jeu vidéo de rôle | Infogrames Entertainment | Microsoft Windows, DOS, Super Nintendo +3 | — |
| Ninja Spirit | 1988 | jeu de plates-formes | Irem | Commodore 64, Commodore Amiga, Atari ST +3 | — |
| The Hitchhiker's Guide to the Galaxy | 1984 | fiction interactive | Infocom | DOS, Commodore 64, Commodore Amiga +11 | — |
| KGB | 1992 | jeu d'aventure point'n click | Cryo Interactive | DOS, Commodore Amiga | — |
| Deadline | 1982 | jeu d'aventure | Infocom | DOS, Commodore 64, Commodore Amiga +10 | — |
| The Blues Brothers | 1991 | jeu de plates-formes | Titus Interactive | DOS, Nintendo Entertainment System, Commodore 64 +3 | — |
| Beach Head | 1985 | Run & Gun | Indie Built | Commodore 64, Commodore Amiga, ZX Spectrum +6 | — |
| Platoon | 1987 | jeu de tir en vue subjective | Ocean Software | DOS, Nintendo Entertainment System, Commodore 64 +3 | — |
| Tintin sur la Lune | 1987 | jeu d'action | Acclaim Studios London | DOS, Commodore 64, Commodore Amiga +3 | — |
| Arcticfox | 1986 | jeu vidéo de science-fiction | Dynamix | DOS, Commodore 64, Commodore Amiga +2 | — |
| Police Quest II: The Vengeance | 1988 | jeu d'aventure | Sierra Entertainment | DOS, Commodore Amiga, Atari ST | — |
| Quest for Glory II: Trial by Fire | 1990 | jeu d'aventure | Sierra Entertainment | DOS, Commodore Amiga | — |
| RoboCop 2 | 1990 | jeu d'action | Painting by Numbers, Ltd. | Nintendo Entertainment System, Commodore 64, Commodore Amiga +2 | — |
| Exolon | 1987 | shoot 'em up | Linel | Commodore 64, Commodore Amiga, Atari ST +2 | — |
| Supremacy: Your Will Be Done | 1990 | jeu vidéo de science-fiction | Acclaim Studios London | Nintendo Entertainment System, Commodore 64, Commodore Amiga +1 | — |
| Stunt Car Racer | 1989 | jeu vidéo de course | MicroProse | Microsoft Windows, DOS, Commodore 64 +4 | — |
| Paradroid | 1985 | shoot 'em up | Graftgold | iOS, Commodore 64, Commodore Amiga +2 | — |
| Indiana Jones and the Last Crusade: The Action Game | 1989 | jeu d'aventure | Tiertex Design Studios | DOS, Nintendo Entertainment System, Sega Genesis/Mega Drive +7 | — |
| RoboCop 3 | 1991 | jeu de plates-formes | Digital Image Design | DOS, Commodore Amiga, Atari ST | — |
Aucun résultat — essayez un autre filtre.