- Accueil
- Plateformes
- jeu vidéo d'arcade
Plateforme
Jeux jeu vidéo d'arcade : 337 titres au catalogue (page 2)
Les jeux
Page 2 sur 3, triée par notoriété. Cliquez sur un en-tête de colonne pour trier.
150 jeux
| Jeu | Année | Genre | Studio | Plateformes | MC |
|---|---|---|---|---|---|
| Bloody Roar 2: Bringer of the New Age | 1999 | jeu vidéo de combat | Hudson Soft | PlayStation, jeu vidéo d'arcade | — |
| JoJo's Bizarre Adventure: Heritage for the Future | 1999 | jeu vidéo de combat | Capcom | PlayStation, jeu vidéo d'arcade, Dreamcast | — |
| Real Bout Fatal Fury | 1995 | jeu vidéo de combat | Sega | PlayStation 2, Nintendo Switch, PlayStation +4 | — |
| Street Fighter EX | 1996 | jeu vidéo de combat | Arika | PlayStation, jeu vidéo d'arcade | — |
| King and Balloon | 1980 | shoot 'em up | Namco | jeu vidéo d'arcade, MSX | — |
| Cruis'n USA | 1996 | jeu vidéo de course | Midway Games | Wii, jeu vidéo d'arcade, Nintendo 64 | — |
| Dragon Ball Heroes | 2010 | jeu vidéo d'arcade | Bandai | jeu vidéo d'arcade | — |
| Time Pilot | 1982 | shoot 'em up | Konami | jeu vidéo d'arcade, Commodore 64, MSX +2 | — |
| Ridge Racer V | 2000 | jeu vidéo de course | Namco | PlayStation 2, jeu vidéo d'arcade | — |
| Counter-Strike Neo | 2005 | jeu de tir en vue subjective | Valve Corporation | jeu vidéo d'arcade | — |
| G-Darius | 1998 | shoot 'em up | Taito | Microsoft Windows, PlayStation, jeu vidéo d'arcade | — |
| Ridge Racer 2 | 1994 | jeu vidéo de course | Namco | jeu vidéo d'arcade | — |
| Gradius III | 1989 | shoot 'em up | Konami | jeu vidéo d'arcade | — |
| Sky Destroyer | 1985 | shoot 'em up | Magical Company | Nintendo Entertainment System, jeu vidéo d'arcade | — |
| Alien vs. Predator | 1994 | beat them all | Capcom | jeu vidéo d'arcade, Motorola 68000 | — |
| Tatsunoko vs. Capcom: Cross Generation of Heroes | 2008 | jeu vidéo de combat | Eighting | Wii, jeu vidéo d'arcade | — |
| The Goonies | 1986 | jeu d'action | Konami | Nintendo Entertainment System, jeu vidéo d'arcade, Commodore 64 +2 | — |
| Berzerk | 1980 | shoot 'em up | Stern Electronics | jeu vidéo d'arcade, Atari 2600, Atari 5200 +2 | — |
| Persona 4 Arena Ultimax | 2013 | Visual novel | Arc System Works | Microsoft Windows, PlayStation 4, PlayStation 3 +3 | — |
| OutRun 2 | 2003 | jeu vidéo de course | Sega-AM2 | PlayStation 2, Xbox, jeu vidéo d'arcade +1 | — |
| Guilty Gear X | 2000 | jeu vidéo de combat | Arc System Works | Microsoft Windows, PlayStation 2, jeu vidéo d'arcade +2 | — |
| Rival Schools: United by Fate | 1997 | jeu vidéo de combat | Capcom | PlayStation, jeu vidéo d'arcade | — |
| Gran Trak 10 | 1974 | jeu vidéo de course | Atari | jeu vidéo d'arcade | — |
| Space Panic | 1980 | jeu de plates-formes | Universal Entertainment | jeu vidéo d'arcade, ColecoVision | — |
| Sonic Blast Man | 1992 | beat them all | Taito | jeu vidéo d'arcade, Super Nintendo | — |
| Mario Kart Arcade GP 2 | 2007 | jeu vidéo de course | Bandai Namco Entertainment | jeu vidéo d'arcade | — |
| Athena | 1986 | jeu de plates-formes | SNK | Nintendo Switch, Nintendo Entertainment System, jeu vidéo d'arcade +3 | — |
| The King of Fighters 2002 | 2002 | jeu vidéo de combat | SNK | Microsoft Windows, PlayStation 2, Xbox 360 +5 | — |
| Mushihime-Sama | 2004 | manic shooter | Cave | Microsoft Windows, PlayStation 2, iOS +3 | — |
| Fate/unlimited codes | 2008 | jeu vidéo de combat | Eighting | PlayStation 2, PlayStation Portable, jeu vidéo d'arcade | — |
| Smash TV | 1990 | jeu d'action | Williams Manufacturing Company | Nintendo Entertainment System, jeu vidéo d'arcade, Super Nintendo +8 | — |
| Time Crisis | 1997 | shoot 'em up | Namco | PlayStation, jeu vidéo d'arcade | — |
| Punch-Out!! | 1984 | jeu vidéo de boxe | Nintendo development teams | jeu vidéo d'arcade | — |
| Side Pocket | 1986 | jeu vidéo de sport | Data East | PlayStation, Nintendo Entertainment System, jeu vidéo d'arcade +3 | — |
| Air Buster | 1990 | jeu de tir | Kaneko | jeu vidéo d'arcade, Sega Genesis/Mega Drive, PC-Engine | — |
| Final Fight Revenge | 2000 | jeu vidéo de combat | Capcom | jeu vidéo d'arcade | — |
| Toki | 1989 | jeu de plates-formes | TAD | Microsoft Windows, macOS, iOS +7 | — |
| In the Hunt | 1993 | shoot 'em up | Irem | Microsoft Windows, PlayStation 4, Nintendo Switch +3 | — |
| 1941: Counter Attack | 1990 | shoot 'em up | Capcom | jeu vidéo d'arcade, PC-Engine, Motorola 68000 +1 | — |
| Real Bout Fatal Fury 2: The Newcomers | 1998 | jeu vidéo de combat | Sega | PlayStation 2, Nintendo Switch, jeu vidéo d'arcade +2 | — |
| Gaplus | 1984 | jeu d'action | Namco | jeu vidéo d'arcade, Commodore 64 | — |
| Twinkle Star Sprites | 1996 | shoot 'em up | ADK | Microsoft Windows, PlayStation 2, Nintendo Switch +5 | — |
| The House of the Dead III | 2002 | shoot 'em up | Sega Wow | Microsoft Windows, PlayStation 3, Xbox +1 | — |
| Fantasy Zone | 1986 | shoot 'em up | Sega | Nintendo Entertainment System, jeu vidéo d'arcade, MSX +2 | — |
| Night Slashers | 1993 | beat them all | Data East | jeu vidéo d'arcade | — |
| Golden Axe: The Revenge of Death Adder | 1992 | hack and slash | Sega | jeu vidéo d'arcade | — |
| Shadowland | 1987 | jeu de plates-formes | Namco | Nintendo Entertainment System, jeu vidéo d'arcade, Wii U +1 | — |
| Heavy Barrel | 1987 | Run & Gun | Data East | DOS, Nintendo Entertainment System, jeu vidéo d'arcade +1 | — |
| Knights of the Round | 1991 | beat them all | Capcom | jeu vidéo d'arcade, Super Nintendo | — |
| Ninja-kun's Demon Castle Adventure | 1984 | jeu d'action | Universal Entertainment | Nintendo Entertainment System, jeu vidéo d'arcade, MSX | — |
| Half-Life 2: Survivor | 2006 | jeu de tir en vue subjective | Taito | jeu vidéo d'arcade | — |
| Die Hard Arcade | 1996 | beat them all | Sega Wow | PlayStation 2, jeu vidéo d'arcade, Sega Saturn +1 | — |
| Radiant Silvergun | 1998 | jeu d'action | Treasure | Microsoft Windows, Nintendo Switch, jeu vidéo d'arcade +1 | — |
| Wonder Boy III: Monster Lair | 1988 | jeu de plates-formes | Westone | Microsoft Windows, macOS, Linux +3 | — |
| Out Runners | 1992 | jeu vidéo de course | Sega Wow | jeu vidéo d'arcade, Sega Genesis/Mega Drive | — |
| Gotcha | 1973 | jeu de labyrinthe | Atari | jeu vidéo d'arcade | — |
| Blockout | 1989 | jeu vidéo de réflexion | P.Z.Karen Co. Development Group | DOS, jeu vidéo d'arcade, Sega Genesis/Mega Drive +7 | — |
| Truxton | 1988 | jeu vidéo de science-fiction | Toaplan | Microsoft Windows, macOS, iOS +5 | — |
| Zombie Revenge | 1999 | beat them all | Sega | jeu vidéo d'arcade, Dreamcast | — |
| R.B.I. Baseball | 1986 | jeu vidéo de baseball | Namco | Nintendo Entertainment System, jeu vidéo d'arcade | — |
| GigaWing | 1999 | shoot 'em up | Takumi | jeu vidéo d'arcade, Dreamcast | — |
| Gauntlet Legends | 1999 | hack and slash | Atari Games | PlayStation, jeu vidéo d'arcade, Nintendo 64 +1 | — |
| Splatterhouse | 1988 | beat them all | Namco | Microsoft Windows, iOS, jeu vidéo d'arcade +2 | — |
| Sexy Parodius | 1996 | shoot 'em up | Konami | PlayStation, jeu vidéo d'arcade, Sega Saturn | — |
| San Francisco Rush 2049 | 1999 | jeu vidéo de course | Atari Games | Microsoft Windows, PlayStation 2, Xbox +5 | — |
| Black Tiger | 1987 | jeu de plates-formes | Capcom | PlayStation 3, jeu vidéo d'arcade, Commodore 64 +4 | — |
| Warriors of Fate | 1996 | beat them all | Capcom | PlayStation, jeu vidéo d'arcade, Sega Saturn +1 | — |
| Ikki | 1985 | jeu d'action | TOSE | Nintendo Entertainment System, jeu vidéo d'arcade | — |
| Gauntlet: Dark Legacy | 2001 | jeu vidéo de rôle | Atari Games | PlayStation 2, Xbox, jeu vidéo d'arcade +2 | — |
| Salamander 2 | 1996 | shoot 'em up | Konami | PlayStation, jeu vidéo d'arcade | — |
| Gradius II: Gofer no Yabō | 1988 | shoot 'em up | Konami | PlayStation 4, Nintendo Entertainment System, jeu vidéo d'arcade +1 | — |
| Street Fighter EX 2 | 1998 | jeu vidéo de combat | Arika | jeu vidéo d'arcade | — |
| Super Puzzle Fighter II Turbo | 1996 | jeu vidéo de réflexion | Capcom | Microsoft Windows, PlayStation, jeu vidéo d'arcade +3 | — |
| The King of Dragons | 1994 | hack and slash | Capcom | jeu vidéo d'arcade, Super Nintendo | — |
| RoboCop | 1988 | shoot 'em up | Data East | DOS, Nintendo Entertainment System, jeu vidéo d'arcade +7 | — |
| The Last Blade | 1997 | jeu vidéo de combat | SNK | Microsoft Windows, PlayStation 2, Nintendo Switch +5 | — |
| Darius II | 1990 | shoot 'em up | Taito | jeu vidéo d'arcade, Sega Genesis/Mega Drive, Sega Saturn +1 | — |
| Arch Rivals | 1989 | jeu vidéo de sport | Midway Games | Nintendo Entertainment System, jeu vidéo d'arcade, Sega Genesis/Mega Drive | — |
| Rolling Thunder | 1986 | jeu de plates-formes | Namco | Nintendo Entertainment System, jeu vidéo d'arcade, Commodore 64 +4 | — |
| Aero Fighters 3 | 1995 | jeu de tir | Video System | Microsoft Windows, PlayStation 4, iOS +4 | — |
| Baseball Stars Professional | 1990 | jeu vidéo de sport | Sega | Microsoft Windows, Nintendo Switch, jeu vidéo d'arcade +2 | — |
| Waku Waku 7 | 1996 | jeu vidéo de combat | Sunsoft | PlayStation 2, Nintendo Switch, jeu vidéo d'arcade +3 | — |
| ASO: Armored Scrum Object | 1986 | shoot 'em up | SNK | Nintendo Switch, Nintendo Entertainment System, jeu vidéo d'arcade | — |
| Baraduke | 1985 | jeu vidéo de science-fiction | Namco | Nintendo Switch, jeu vidéo d'arcade, Sharp X68000 | — |
| Fatal Fury: Wild Ambition | 1999 | jeu vidéo de combat | SNK | PlayStation, PlayStation Portable, jeu vidéo d'arcade | — |
| Real Bout Fatal Fury Special | 1997 | jeu vidéo de combat | Sega | PlayStation 2, Nintendo Switch, PlayStation +4 | — |
| Darkstalkers: The Night Warriors | 1994 | jeu vidéo de combat en 2D | Capcom | PlayStation, jeu vidéo d'arcade, CP System II | — |
| X-Men | 1992 | beat them all | Konami | PlayStation 3, iOS, Xbox 360 +2 | — |
| Cruis'n World | 1998 | jeu vidéo de course | Midway Games | jeu vidéo d'arcade, Nintendo 64 | — |
| Samurai Shodown V | 2003 | jeu vidéo de combat | Yuki Enterprise | PlayStation 2, Nintendo Switch, Xbox +2 | — |
| Project Justice: Rival Schools 2 | 2000 | jeu vidéo de combat | Capcom | jeu vidéo d'arcade, Dreamcast | — |
| Zoo Keeper | 2002 | jeu vidéo de réflexion | Success | PlayStation 2, iOS, Android +4 | — |
| Street Fighter: The Movie | 1995 | jeu vidéo de combat | Incredible Technologies | jeu vidéo d'arcade | — |
| Rave Racer | 1995 | jeu vidéo de course | Namco | jeu vidéo d'arcade | — |
| Volfied | 1989 | jeu d'action | Taito | jeu vidéo d'arcade, Sega Genesis/Mega Drive, Commodore 64 +1 | — |
| New Rally-X | 1981 | jeu de labyrinthe | Namco | PlayStation 4, Xbox 360, Nintendo Switch +1 | — |
| Lethal Enforcers II: Gunfighters | 1994 | shoot 'em up | Konami | PlayStation, jeu vidéo d'arcade, Sega Genesis/Mega Drive | — |
| Dead or Alive 5 Ultimate | 2013 | cross-over | Team Ninja | PlayStation 3, Xbox 360, jeu vidéo d'arcade | — |
| NeoGeo Battle Coliseum | 2005 | jeu vidéo de combat | SNK | PlayStation 2, Xbox 360, jeu vidéo d'arcade | — |
| Mr. Driller | 2000 | jeu vidéo de réflexion | Namco | Microsoft Windows, iOS, PlayStation +4 | — |
| Samurai Shodown V Special | 2004 | jeu vidéo de combat | Yuki Enterprise | Microsoft Windows, PlayStation 4, Nintendo Switch +2 | — |
| Dengeki Bunko Fighting Climax | 2014 | jeu vidéo de combat | French Bread | PlayStation 4, jeu vidéo d'arcade | — |
| Vendetta | 1991 | beat them all | Konami | jeu vidéo d'arcade | — |
| Tiger Heli | 1985 | jeu de tir à défilement vertical | Toaplan | Microsoft Windows, PlayStation 4, macOS +5 | — |
| Tecmo Bowl | 1987 | jeu vidéo de football américain | Tecmo | Nintendo Entertainment System, jeu vidéo d'arcade, Game Boy | — |
| Time Crisis 3 | 2003 | shoot 'em up | Nex Entertainment | PlayStation 2, jeu vidéo d'arcade | — |
| Time Crisis II | 2001 | shoot 'em up | Namco | PlayStation 2, jeu vidéo d'arcade | — |
| Two Crude | 1991 | beat them all | Data East | jeu vidéo d'arcade, Sega Genesis/Mega Drive | — |
| Vampire Night | 2000 | jeu de tir au pistolet optique | Sega Wow | PlayStation 2, jeu vidéo d'arcade | — |
| Dead or Alive 5 Last Round | 2015 | jeu vidéo de science-fiction | Team Ninja | Microsoft Windows, PlayStation 4, PlayStation 3 +3 | — |
| Puyo Puyo 2 | 1994 | jeu vidéo de réflexion | Compile | Microsoft Windows, PlayStation 2, Nintendo Switch +6 | — |
| B-Wings | 1984 | shoot 'em up | Data East | Nintendo Entertainment System, jeu vidéo d'arcade | — |
| Daytona USA 2 | 1998 | jeu vidéo de course | Sega-AM2 | jeu vidéo d'arcade | — |
| Street Fighter III: 3rd Strike - Fight for the Future | 1999 | jeu vidéo de combat | Capcom | PlayStation 3, PlayStation 2, Xbox 360 +5 | — |
| Exerion | 1983 | shoot 'em up | TOSE | PlayStation 4, Nintendo Switch, Nintendo Entertainment System +3 | — |
| Capcom vs. SNK: Millennium Fight 2000 | 2000 | jeu vidéo de combat | Capcom | jeu vidéo d'arcade, Dreamcast | — |
| Formation Z | 1984 | shoot 'em up | Jaleco | Nintendo Entertainment System, jeu vidéo d'arcade, MSX | — |
| Street Fighter II' : Champion Edition | 1992 | jeu vidéo de combat | Capcom | jeu vidéo d'arcade, Super Nintendo, Sega Genesis/Mega Drive +1 | — |
| Kid Niki: Radical Ninja | 1987 | jeu de plates-formes | Irem | Nintendo Entertainment System, jeu vidéo d'arcade, Commodore 64 | — |
| BlazBlue: Continuum Shift | 2009 | jeu vidéo de combat en 2D | Arc System Works | PlayStation 3, Xbox 360, jeu vidéo d'arcade +1 | — |
| Star Wars: Starfighter | 2001 | jeu d'action | Lucasfilm Games | Microsoft Windows, PlayStation 2, Xbox +1 | 71 |
| Gun.Smoke | 1985 | shoot 'em up | Capcom | PlayStation 3, Nintendo Entertainment System, jeu vidéo d'arcade +5 | — |
| Tumblepop | 1992 | jeu d'action | Data East | jeu vidéo d'arcade | — |
| Trojan | 1986 | hack and slash | Capcom | PlayStation 3, DOS, Nintendo Entertainment System +1 | — |
| Scud Race | 1996 | jeu vidéo de course | Sega-AM2 | jeu vidéo d'arcade | — |
| Saturday Night Slam Masters | 1993 | jeu vidéo de combat | Capcom | jeu vidéo d'arcade, Super Nintendo, Sega Genesis/Mega Drive +1 | — |
| Millipede | 1982 | shoot 'em up | Atari Inc. | Nintendo Entertainment System, jeu vidéo d'arcade, ZX Spectrum +1 | — |
| Bosconian | 1981 | shooter multi-directionnel | Namco | Nintendo Switch, jeu vidéo d'arcade, Commodore 64 +3 | — |
| Xexex | 1991 | shoot 'em up | Konami | jeu vidéo d'arcade | — |
| Bubble Memories: The Story of Bubble Bobble III | 1996 | jeu de plates-formes | Taito | jeu vidéo d'arcade | — |
| Bank Panic | 1984 | shoot 'em up | Sanritsu Denki | jeu vidéo d'arcade, MSX, Sega Master System +1 | — |
| Incoming | 1998 | jeu de tir | Rage Software | Microsoft Windows, jeu vidéo d'arcade, Dreamcast | — |
| Super Gem Fighter: Mini Mix | 1998 | jeu vidéo de combat | Capcom | PlayStation 2, jeu vidéo d'arcade | — |
| War Gods | 1997 | jeu vidéo de combat | Midway Games | Microsoft Windows, PlayStation, jeu vidéo d'arcade +1 | — |
| SegaSonic Cosmo Fighter Galaxy Patrol | 1991 | jeu d'action | Sega Wow | jeu vidéo d'arcade | — |
| Sheriff | 1979 | shoot 'em up | Nintendo Research and Development 1 | jeu vidéo d'arcade | — |
| Legendary Wings | 1986 | jeu de plates-formes | Capcom | Nintendo Entertainment System, jeu vidéo d'arcade | — |
| Fantastic Journey | 1994 | shoot 'em up | Konami | jeu vidéo d'arcade, Super Nintendo | — |
| RoadBlasters | 1987 | jeu de combat motorisé | Atari Games | Nintendo Entertainment System, jeu vidéo d'arcade, Sega Genesis/Mega Drive +7 | — |
| Super Punch-Out!! | 1985 | jeu vidéo de boxe | Nintendo development teams | jeu vidéo d'arcade | — |
| Pac & Pal | 1983 | jeu de labyrinthe | Namco | jeu vidéo d'arcade | — |
| Puzzle Bobble 4 | 1998 | jeu vidéo de réflexion | Taito | Microsoft Windows, PlayStation, jeu vidéo d'arcade +2 | — |
| Earth Defense Force | 1991 | shoot 'em up | Jaleco | jeu vidéo d'arcade, Super Nintendo | — |
| Aggressors of Dark Kombat | 1994 | jeu vidéo de combat | ADK | Nintendo Switch, jeu vidéo d'arcade, Neo-Geo | — |
| Baseball Stars 2 | 1992 | jeu vidéo de sport | SNK | Microsoft Windows, Nintendo Switch, Nintendo Entertainment System +2 | — |
| Loco-Motion | 1982 | jeu vidéo de réflexion | Konami | jeu vidéo d'arcade, MSX | — |
| Martial Champion | 1993 | jeu vidéo de combat | Konami | jeu vidéo d'arcade | — |
| Aero Fighters 2 | 1994 | jeu de tir à défilement | Video System | Nintendo Switch, jeu vidéo d'arcade, Neo-Geo +1 | — |
| Bubble Symphony | 1994 | jeu de plates-formes | Taito | jeu vidéo d'arcade | — |
| Battle Circuit | 1997 | beat them all | Capcom | jeu vidéo d'arcade | — |
Aucun résultat — essayez un autre filtre.