6jeux
2007–2015années de sortie
10plateformes
—note Metacritic moyenne
- Pays
- Japon
- Siège
- arrondissement de Shibuya
- Fondation
- 1994
- Jeux au catalogue
- 6
- Période
- 2007–2015
Année de première sortie des jeux
2007–2015200720102015
Les jeux
Cliquez sur un en-tête de colonne pour trier.
6 jeux
| Jeu | Année | Genre | Studio | Plateformes | MC |
|---|---|---|---|---|---|
| Hyperdimension Neptunia | 2010 | jeu vidéo de rôle | Idea Factory | Microsoft Windows, PlayStation 4, PlayStation 3 | — |
| Hyperdimension Neptunia Victory II | 2015 | jeu vidéo de rôle | Idea Factory | Microsoft Windows, PlayStation 4, Nintendo Switch | — |
| Agarest: Generations of War | 2007 | jeu vidéo de rôle | Idea Factory | Microsoft Windows, PlayStation 3, iOS +4 | — |
| Hyperdimension Neptunia mk2 | 2011 | jeu vidéo de rôle | Idea Factory | PlayStation 3 | — |
| Norn 9 | 2013 | Visual novel | Idea Factory | iOS, Android, PlayStation Portable +1 | — |
| Hyperdimension Neptunia U | 2014 | action-RPG | Idea Factory | Microsoft Windows | — |
Aucun résultat — essayez un autre filtre.