- Accueil
- Plateformes
- Atari ST
Plateforme
Jeux Atari ST : 203 titres au catalogue
203 jeux du catalogue sont disponibles sur Atari ST ; leurs premières sorties s’étalent de 1977 à 1993. Classement du plus documenté au moins connu.
203jeux
1977–1993années de sortie
104studios
—note Metacritic moyenne
- Fabricant
- Atari Corporation
- Famille
- Atari
- Jeux au catalogue
- 203
- Période
- 1977–1993
Année de première sortie des jeux
1977–19931977198019901993
Les jeux
Page 1 sur 2, triée par notoriété. Cliquez sur un en-tête de colonne pour trier.
150 jeux
| Jeu | Année | Genre | Studio | Plateformes | MC |
|---|---|---|---|---|---|
| Tetris | 1984 | jeu vidéo de réflexion | Alekseï Pajitnov | Nintendo Switch, Android, Nintendo Entertainment System +18 | — |
| Civilization | 1991 | jeu de guerre sur ordinateur | MicroProse | Microsoft Windows, macOS, PlayStation +6 | — |
| Wolfenstein 3D | 1992 | jeu de tir en vue subjective | Raven Software | Microsoft Windows, PlayStation 3, iOS +22 | — |
| Arkanoid | 1986 | casse-briques | Taito | iOS, Xbox 360, Wii +12 | — |
| Bubble Bobble | 1986 | jeu de plates-formes | Taito | PlayStation 4, Nintendo Switch, DOS +14 | — |
| Le Secret de L'Ile aux Singes | 1990 | jeu d'aventure | Lucasfilm Games | Microsoft Windows, DOS, Sega Genesis/Mega Drive +4 | — |
| Another World | 1991 | jeu vidéo de science-fiction | Delphine Software | Microsoft Windows, macOS, iOS +15 | — |
| Maniac Mansion | 1987 | jeu d'aventure | Lucasfilm Games | Microsoft Windows, macOS, DOS +5 | — |
| Final Fight Apocalypse Force | 1989 | beat them all | Capcom | iOS, PlayStation Portable, jeu vidéo d'arcade +9 | — |
| Double Dragon | 1987 | beat them all | Technōs Japan | DOS, Nintendo Entertainment System, jeu vidéo d'arcade +14 | — |
| Lode Runner | 1983 | jeu vidéo de réflexion | Douglas E. Smith | Android, DOS, Nintendo DS +12 | — |
| Rogue | 1980 | roguelike | Epyx | Microsoft Windows, Linux, Commodore 64 +7 | — |
| Boulder Dash | 1984 | jeu vidéo de réflexion | First Star Software | iOS, Android, Nintendo Entertainment System +14 | — |
| Marble Madness | 1984 | jeu de plates-formes | Atari Games | DOS, Nintendo Entertainment System, Sega Genesis/Mega Drive +8 | — |
| Loom | 1990 | jeu d'aventure | Lucasfilm Games | Microsoft Windows, macOS, DOS +6 | — |
| Missile Command | 1980 | shoot 'em up | Atari Inc. | Microsoft Windows, PlayStation 2, iOS +8 | — |
| Populous | 1989 | god game | Bullfrog Productions | Microsoft Windows, DOS, Nintendo DS +13 | — |
| Paperboy | 1985 | jeu d'action | Atari Games | iOS, DOS, Nintendo Entertainment System +11 | — |
| 1943: The Battle of Midway | 1987 | shoot 'em up | Capcom | PlayStation 3, Nintendo Entertainment System, jeu vidéo d'arcade +6 | — |
| Indiana Jones et la Dernière Croisade | 1989 | jeu d'aventure | Lucasfilm Games | Microsoft Windows, macOS, Linux +6 | — |
| Ghosts 'n Goblins | 1985 | jeu de plates-formes | Capcom | PlayStation 3, Nintendo Entertainment System, Game Boy Advance +6 | — |
| Out Run | 1986 | jeu vidéo de course | Sega-AM2 | Nintendo Switch, DOS, jeu vidéo d'arcade +12 | — |
| Supaplex | 1991 | jeu vidéo de réflexion | Think!Ware Development | Microsoft Windows, macOS, Linux +6 | — |
| R-Type | 1987 | shoot 'em up | Irem | iOS, Android, jeu vidéo d'arcade +10 | — |
| Zak McKracken and the Alien Mindbenders | 1988 | jeu vidéo de science-fiction | Lucasfilm Games | Microsoft Windows, DOS, Commodore 64 +2 | — |
| Altered Beast | 1988 | beat them all | Sega | Microsoft Windows, macOS, iOS +17 | — |
| Teenage Mutant Hero Turtles | 1989 | beat them all | Konami | DOS, Commodore 64, Commodore Amiga +3 | — |
| Robotron: 2084 | 1982 | shoot 'em up | Vid Kidz | DOS, Commodore 64, Atari ST +4 | — |
| Leisure Suit Larry: In the Land of the Lounge Lizards | 1987 | jeu d'aventure | Sierra Entertainment | Microsoft Windows, DOS, Commodore Amiga +5 | — |
| Sid Meier's Pirates! | 1987 | jeu vidéo de stratégie | MicroProse | Microsoft Windows, macOS, iOS +13 | — |
| Gauntlet | 1985 | jeu vidéo de rôle | Atari Games | macOS, DOS, Nintendo DS +10 | — |
| King's Quest: Quest for the Crown | 1984 | jeu d'aventure | Sierra Entertainment | DOS, Commodore Amiga, Mac OS Classic +3 | — |
| Moon Patrol | 1982 | jeu de combat motorisé | Irem | jeu vidéo d'arcade, Commodore 64, Atari ST +4 | — |
| Guerrilla War | 1987 | shoot 'em up | SNK | Nintendo Entertainment System, Commodore 64, Commodore Amiga +3 | — |
| Turrican | 1990 | shoot 'em up | Factor 5 | Sega Genesis/Mega Drive, Commodore 64, Commodore Amiga +7 | — |
| Teenage Mutant Hero Turtles | 1989 | beat them all | Konami | DOS, Nintendo Entertainment System, Commodore 64 +5 | — |
| Pac-Land | 1984 | jeu de plates-formes | Namco | iOS, Nintendo Entertainment System, Commodore 64 +6 | — |
| Ikari Warriors | 1986 | shoot 'em up | SNK | DOS, Nintendo Entertainment System, Commodore 64 +8 | — |
| Prehistorik | 1991 | jeu de plates-formes | Titus Interactive | Microsoft Windows, macOS, Linux +4 | — |
| Battlezone | 1980 | jeu vidéo de simulation | Atari Inc. | DOS, PlayStation Portable, Commodore 64 +4 | — |
| Operation Wolf | 1987 | shoot 'em up | Taito | DOS, Nintendo Entertainment System, Commodore 64 +7 | — |
| Ultima IV | 1985 | jeu vidéo de rôle | Origin Systems | iOS, DOS, Nintendo Entertainment System +5 | — |
| The Simpsons: Bart vs. the Space Mutants | 1991 | jeu de plates-formes | Imagineering | DOS, Nintendo Entertainment System, Sega Genesis/Mega Drive +6 | — |
| Karateka | 1984 | jeu d'action | Jordan Mechner | Microsoft Windows, iOS, Android +9 | — |
| Chip's Challenge | 1989 | jeu vidéo de réflexion | Epyx | Microsoft Windows, macOS, Android +7 | — |
| Bomb Jack | 1984 | jeu de plates-formes | Tecmo | PlayStation 4, PlayStation 2, Nintendo Switch +10 | — |
| Bad Dudes | 1988 | beat them all | Data East | Microsoft Windows, DOS, Nintendo Entertainment System +6 | — |
| Gods | 1991 | jeu de plates-formes | The Bitmap Brothers | Microsoft Windows, macOS, Nintendo Switch +6 | — |
| Ultima II | 1982 | jeu vidéo de rôle | Richard Garriott | DOS, Commodore 64, Mac OS Classic +2 | — |
| Space Harrier | 1985 | shoot 'em up | Sega-AM2 | PlayStation 2, Nintendo Entertainment System, jeu vidéo d'arcade +10 | — |
| Dungeon Master | 1987 | jeu vidéo de rôle | FTL Games | DOS, Super Nintendo, Commodore Amiga +7 | — |
| Rick Dangerous | 1989 | jeu de plates-formes | Core Design | DOS, Commodore 64, Commodore Amiga +4 | — |
| Double Dragon 3: The Rosetta Stone | 1990 | beat them all | East Technology Corp. | iOS, Android, DOS +8 | — |
| Ultima III | 1983 | jeu vidéo de rôle | Richard Garriott | DOS, Nintendo Entertainment System, Commodore 64 +5 | — |
| Pipe Mania | 1989 | jeu vidéo de réflexion | The Assembly Line | Microsoft Windows, DOS, Nintendo Entertainment System +9 | — |
| Defender of the Crown | 1986 | jeu vidéo de stratégie | Cinemaware | Microsoft Windows, iOS, DOS +12 | — |
| Ghouls 'n Ghosts | 1988 | jeu de plates-formes | Capcom | jeu vidéo d'arcade, Sega Genesis/Mega Drive, Commodore 64 +6 | — |
| Wonder Boy in Monster Land | 1987 | jeu de plates-formes | Sega | Commodore 64, Commodore Amiga, Atari ST +4 | — |
| Tempest | 1981 | Tube shooter | Atari | Atari ST, ZX Spectrum, Amstrad CPC +1 | — |
| Shadow Dancer | 1989 | jeu de plates-formes | Sega | Commodore 64, Commodore Amiga, Atari ST +3 | — |
| The Bard's Tale: Tales of the Unknown | 1985 | jeu vidéo de rôle | Interplay Entertainment | Microsoft Windows, macOS, Linux +9 | — |
| Star Wars | 1983 | shoot 'em up | Atari Inc. | DOS, jeu vidéo d'arcade, Commodore 64 +9 | — |
| Darius | 1987 | shoot 'em up | Taito | iOS, Game Boy Advance, Commodore Amiga +4 | — |
| Zool | 1992 | jeu d'action | Gremlin Graphics Software | DOS, Super Nintendo, Sega Genesis/Mega Drive +7 | — |
| Laser Squad | 1988 | jeu de tactique au tour par tour | Mythos Games | DOS, Commodore 64, Commodore Amiga +4 | — |
| Titus the Fox | 1991 | jeu de plates-formes | Titus Interactive | Microsoft Windows, macOS, Linux +6 | — |
| Lure of the Temptress | 1992 | jeu d'aventure | Revolution Software | DOS, Commodore Amiga, Atari ST | — |
| Strider | 1989 | jeu d'action | Capcom | PlayStation, Wii, jeu vidéo d'arcade +6 | — |
| Rainbow Islands | 1987 | jeu de plates-formes | Taito | Nintendo Entertainment System, Commodore 64, Commodore Amiga +4 | — |
| Nebulus | 1987 | jeu de plates-formes | Triffix Entertainment | DOS, Nintendo Entertainment System, Commodore 64 +6 | — |
| Leisure Suit Larry Goes Looking for Love (in Several Wrong Places) | 1988 | jeu d'aventure | Sierra Entertainment | Microsoft Windows, DOS, Commodore Amiga +1 | — |
| Leisure Suit Larry III: Patti la passion à la poursuite des pectoraux puissants | 1989 | jeu d'aventure | Sierra Entertainment | Microsoft Windows, DOS, Commodore Amiga +2 | — |
| Ultima VI | 1990 | jeu de stratégie au tour par tour | Origin Systems | DOS, Super Nintendo, Commodore 64 +5 | — |
| Rampage | 1986 | jeu de plates-formes | Midway Games | PlayStation 2, PlayStation, Wii +15 | — |
| Space Quest: The Sarien Encounter | 1986 | jeu d'aventure | Sierra Entertainment | Microsoft Windows, DOS, Commodore Amiga +3 | — |
| Sensible Soccer | 1992 | jeu vidéo de football | Sensible Software | DOS, Super Nintendo, Sega Genesis/Mega Drive +4 | — |
| Double Dragon II: The Revenge | 1988 | beat them all | Technōs Japan | iOS, Android, DOS +6 | — |
| Test Drive | 1987 | jeu vidéo de course | Distinctive Software | DOS, Commodore 64, Commodore Amiga +2 | — |
| Bionic Commando | 1987 | jeu de plates-formes | Capcom | DOS, Commodore 64, Commodore Amiga +3 | — |
| Cannon Fodder | 1993 | shoot 'em up | Sensible Software | DOS, Super Nintendo, Sega Genesis/Mega Drive +6 | — |
| Uninvited | 1986 | jeu d'aventure | ICOM Simulations | Microsoft Windows, macOS, DOS +6 | — |
| Jet Set Willy | 1984 | jeu de plates-formes | Software Projects | Commodore 64, Atari ST, ZX Spectrum +4 | — |
| North and South | 1989 | jeu de plates-formes | Infogrames Entertainment | DOS, Nintendo Entertainment System, Commodore 64 +5 | — |
| Spy vs. Spy | 1984 | jeu d'action | Aackosoft | PlayStation 2, iOS, Xbox +11 | — |
| Space Ace | 1984 | film interactif | RDI Video Systems | Microsoft Windows, macOS, iOS +9 | — |
| Solomon's Key | 1986 | jeu vidéo de réflexion | Tecmo | DOS, Nintendo Entertainment System, Commodore 64 +5 | — |
| Klax | 1989 | jeu vidéo de réflexion | Atari Games | DOS, Nintendo Entertainment System, Sega Genesis/Mega Drive +14 | — |
| The Chaos Engine | 1993 | Run & Gun | The Bitmap Brothers | Microsoft Windows, macOS, Linux +6 | — |
| Ultima V | 1988 | jeu vidéo de rôle | Origin Systems | DOS, Nintendo Entertainment System, Commodore 64 +2 | — |
| Alien Syndrome | 1987 | Run & Gun | Sega | DOS, Nintendo Entertainment System, Commodore 64 +8 | — |
| Turbo Out Run | 1989 | jeu vidéo de course | Sega-AM2 | DOS, Sega Genesis/Mega Drive, Commodore 64 +4 | — |
| Zombi | 1986 | jeu d'action-aventure | Ubisoft | DOS, Commodore 64, Commodore Amiga +3 | — |
| BallBlazer | 1984 | jeu d'action | Lucasfilm Games | Nintendo Entertainment System, Commodore 64, Atari ST +7 | — |
| A Mind Forever Voyaging | 1985 | fiction interactive | Infocom | DOS, Commodore Amiga, Mac OS Classic +4 | — |
| King's Quest IV: The Perils of Rosella | 1988 | jeu d'aventure | Sierra Entertainment | Microsoft Windows, DOS, Commodore Amiga +3 | — |
| Déjà Vu | 1985 | jeu d'aventure | ICOM Simulations | Microsoft Windows, macOS, DOS +9 | — |
| Xenon 2: Megablast | 1989 | jeu vidéo de science-fiction | The Assembly Line | DOS, Sega Genesis/Mega Drive, Commodore Amiga +3 | — |
| Croisière pour un cadavre | 1991 | jeu d'aventure | Delphine Software | DOS, Commodore Amiga, Atari ST | — |
| Winter Games | 1985 | jeu vidéo de sport d'hiver | Epyx | DOS, Nintendo Entertainment System, Sega Genesis/Mega Drive +10 | — |
| Hillsfar | 1993 | jeu de plates-formes | Westwood Studios | Microsoft Windows, DOS, Nintendo Entertainment System +3 | — |
| The NewZealand Story | 1988 | jeu de plates-formes | Taito | Nintendo Entertainment System, Sega Genesis/Mega Drive, Commodore 64 +6 | — |
| Hard Drivin' | 1989 | sim racing | Atari Games | DOS, jeu vidéo d'arcade, Sega Genesis/Mega Drive +6 | — |
| Alien Storm | 1990 | beat them all | Sega | Microsoft Windows, macOS, Linux +8 | — |
| Quest for Glory: So You Want to Be a Hero | 1989 | jeu d'aventure | Sierra Entertainment | DOS, Commodore Amiga, Mac OS Classic +1 | — |
| Lemmings 2: The Tribes | 1993 | jeu vidéo de réflexion | Rockstar North | DOS, Super Nintendo, Sega Genesis/Mega Drive +4 | — |
| Pang | 1989 | jeu de plates-formes | Capcom | iOS, DOS, Commodore 64 +5 | — |
| Space Quest III: The Pirates of Pestulon | 1989 | jeu d'aventure | Sierra Entertainment | Microsoft Windows, DOS, Commodore Amiga +2 | — |
| Space Quest II: Vohaul's Revenge | 1987 | jeu d'aventure | Sierra Entertainment | Microsoft Windows, DOS, Commodore Amiga +3 | — |
| Test Drive II: The Duel | 1989 | jeu vidéo de course | Distinctive Software | DOS, Super Nintendo, Sega Genesis/Mega Drive +8 | — |
| Shadow of the Beast | 1989 | jeu de plates-formes | Ubisoft Reflections | Super Nintendo, Sega Genesis/Mega Drive, Commodore 64 +5 | — |
| Heroes of the Lance | 1988 | jeu d'action-aventure | U.S. Gold | DOS, Nintendo Entertainment System, Commodore 64 +9 | — |
| Batman | 1989 | jeu d'action-aventure | Ocean Software | DOS, Commodore 64, Commodore Amiga +5 | — |
| Fantasy World Dizzy | 1989 | jeu d'action-aventure | Oliver Twins | DOS, Commodore 64, Commodore Amiga +3 | — |
| Rampart | 1990 | jeu vidéo de réflexion | Atari Games | DOS, Nintendo Entertainment System, Super Nintendo +5 | — |
| Kick Off | 1989 | jeu vidéo de football | Dino Dini | DOS, Nintendo Entertainment System, Super Nintendo +5 | — |
| Shadowgate | 1987 | jeu d'aventure | ICOM Simulations | Microsoft Windows, macOS, DOS +6 | — |
| International Karate + | 1987 | jeu vidéo de combat | System 3 | Game Boy Advance, Commodore 64, Commodore Amiga +3 | — |
| Smash TV | 1990 | jeu d'action | Williams Manufacturing Company | Nintendo Entertainment System, jeu vidéo d'arcade, Super Nintendo +8 | — |
| King's Quest III: To Heir Is Human | 1986 | jeu d'aventure | Sierra Entertainment | DOS, Commodore Amiga, Mac OS Classic +4 | — |
| Wizball | 1987 | shoot 'em up | Sensible Software | DOS, Commodore 64, Commodore Amiga +4 | — |
| F-15 Strike Eagle II | 1989 | simulateur de vol de combat | MicroProse | DOS, Sega Genesis/Mega Drive, Commodore Amiga +1 | — |
| Toki | 1989 | jeu de plates-formes | TAD | Microsoft Windows, macOS, iOS +7 | — |
| Puzznic | 1989 | jeu vidéo de réflexion | Taito | Nintendo Entertainment System, Commodore 64, Commodore Amiga +5 | — |
| The Addams Family | 1992 | jeu de plates-formes | Ocean Software | Super Nintendo, Sega Genesis/Mega Drive, Commodore Amiga +3 | — |
| Guy Roux Manager | 1992 | jeu vidéo de football | Sports Interactive | DOS, Commodore Amiga, Atari ST | — |
| Populous 2: Trials of the Olympian Gods | 1991 | stratégie en temps réel | Bullfrog Productions | Microsoft Windows, DOS, Super Nintendo +5 | — |
| Pac-Mania | 1987 | jeu d'action | Namco | iOS, Nintendo Entertainment System, Sega Genesis/Mega Drive +7 | — |
| The Simpsons: Bart vs. the World | 1991 | jeu d'action | Imagineering | Nintendo Entertainment System, Commodore Amiga, Atari ST +2 | — |
| Balance of Power | 1985 | jeu vidéo de stratégie | Chris Crawford | DOS, Commodore Amiga, Mac OS Classic +5 | — |
| International Karate | 1985 | jeu vidéo de combat | System 3 | DOS, Commodore 64, Atari ST +4 | — |
| Blockout | 1989 | jeu vidéo de réflexion | P.Z.Karen Co. Development Group | DOS, jeu vidéo d'arcade, Sega Genesis/Mega Drive +7 | — |
| Little Computer People | 1985 | jeu de simulation de vie | Activision | Commodore 64, Commodore Amiga, Atari ST +2 | — |
| Empire | 1977 | jeu de guerre sur ordinateur | Walter Bright | Microsoft Windows, Linux, DOS +7 | — |
| King's Quest II: Romancing the Throne | 1985 | jeu d'aventure | Sierra Entertainment | DOS, Commodore Amiga, Atari ST +1 | — |
| World Games | 1986 | jeu vidéo de sport | Epyx | DOS, Nintendo Entertainment System, Commodore 64 +6 | — |
| Mega lo Mania | 1991 | jeu vidéo de stratégie | Sensible Software | DOS, Super Nintendo, Sega Genesis/Mega Drive +4 | — |
| Head over Heels | 1987 | jeu d'action-aventure | Ocean Software | Commodore 64, Atari ST, ZX Spectrum +2 | — |
| Operation Thunderbolt | 1988 | shoot 'em up | Taito | Super Nintendo, Commodore 64, Commodore Amiga +4 | — |
| WWF WrestleMania | 1991 | jeu vidéo de sport | Twilight | DOS, Commodore 64, Atari ST +2 | — |
| Operation Stealth | 1990 | jeu d'aventure | Delphine Software | DOS, Commodore Amiga, Atari ST | — |
| Black Tiger | 1987 | jeu de plates-formes | Capcom | PlayStation 3, jeu vidéo d'arcade, Commodore 64 +4 | — |
| Crazy Cars 3 | 1992 | jeu vidéo de course | Titus Interactive | DOS, Super Nintendo, Commodore 64 +2 | — |
| DuckTales: The Quest for Gold | 1990 | jeu de plates-formes | Incredible Technologies | Microsoft Windows, DOS, Commodore 64 +5 | — |
| Chuck Rock | 1991 | jeu vidéo à défilement horizontal | Core Design | Commodore Amiga, Atari ST | — |
| RoboCop | 1988 | shoot 'em up | Data East | DOS, Nintendo Entertainment System, jeu vidéo d'arcade +7 | — |
| Pit-Fighter | 1990 | jeu vidéo de combat | Atari Games | DOS, Super Nintendo, Sega Genesis/Mega Drive +5 | — |
| Rolling Thunder | 1986 | jeu de plates-formes | Namco | Nintendo Entertainment System, jeu vidéo d'arcade, Commodore 64 +4 | — |
| Powermonger | 1990 | stratégie en temps réel | Bullfrog Productions | DOS, Super Nintendo, Sega Genesis/Mega Drive +3 | — |
| Special Criminal Investigation | 1989 | jeu d'action | Taito | DOS, Commodore 64, Commodore Amiga +4 | — |
| 4D Sports Boxing | 1991 | jeu vidéo de sport | Distinctive Software | DOS, Commodore Amiga, Mac OS Classic +2 | — |
Aucun résultat — essayez un autre filtre.