Plateforme
Jeux DOS : 432 titres au catalogue (page 2)
Les jeux
Page 2 sur 3, triée par notoriété. Cliquez sur un en-tête de colonne pour trier.
150 jeux
| Jeu | Année | Genre | Studio | Plateformes | MC |
|---|---|---|---|---|---|
| The Bard's Tale: Tales of the Unknown | 1985 | jeu vidéo de rôle | Interplay Entertainment | Microsoft Windows, macOS, Linux +9 | — |
| Wizardry II: The Knight of Diamonds | 1982 | jeu vidéo de rôle | Sir-Tech | DOS, Nintendo Entertainment System, Commodore 64 +9 | — |
| Star Wars | 1983 | shoot 'em up | Atari Inc. | DOS, jeu vidéo d'arcade, Commodore 64 +9 | — |
| Zool | 1992 | jeu d'action | Gremlin Graphics Software | DOS, Super Nintendo, Sega Genesis/Mega Drive +7 | — |
| Laser Squad | 1988 | jeu de tactique au tour par tour | Mythos Games | DOS, Commodore 64, Commodore Amiga +4 | — |
| Jungle Hunt | 1982 | jeu d'action | Taito | DOS, Commodore 64, Atari 2600 +4 | — |
| King's Quest VI: Heir Today, Gone Tomorrow | 1992 | jeu d'aventure | Sierra Entertainment | Microsoft Windows, DOS, Commodore Amiga +1 | — |
| Titus the Fox | 1991 | jeu de plates-formes | Titus Interactive | Microsoft Windows, macOS, Linux +6 | — |
| Lure of the Temptress | 1992 | jeu d'aventure | Revolution Software | DOS, Commodore Amiga, Atari ST | — |
| Hovertank 3D | 1991 | jeu de tir en vue subjective | id Software | DOS | — |
| Nebulus | 1987 | jeu de plates-formes | Triffix Entertainment | DOS, Nintendo Entertainment System, Commodore 64 +6 | — |
| Ultima VII | 1992 | jeu vidéo de rôle | Origin Systems | DOS, Super Nintendo | — |
| Leisure Suit Larry VII : Drague en haute mer | 1996 | jeu d'aventure | Sierra Entertainment | Microsoft Windows, macOS, Linux +2 | — |
| Fun Tracks | 1997 | jeu vidéo de course | Unique Development Studios | Microsoft Windows, macOS, Linux +1 | — |
| Joe and Mac: Caveman Ninja | 1991 | jeu de plates-formes | Data East | DOS, Nintendo Entertainment System, Super Nintendo +3 | — |
| Constructor | 1997 | stratégie en temps réel | System 3 | Microsoft Windows, PlayStation, DOS +2 | — |
| Leisure Suit Larry Goes Looking for Love (in Several Wrong Places) | 1988 | jeu d'aventure | Sierra Entertainment | Microsoft Windows, DOS, Commodore Amiga +1 | — |
| Raptor: Call of the Shadows | 1994 | jeu d'action | Mountain King Studios | Microsoft Windows, macOS, iOS +2 | — |
| SimLife | 1992 | jeu de simulation de vie | Maxis | Microsoft Windows, DOS, Commodore Amiga +2 | — |
| Superfrog | 1993 | jeu de plates-formes | Team17 | macOS, iOS, DOS +1 | — |
| Ys I | 1987 | jeu vidéo de rôle | Nihon Falcom | Microsoft Windows, PlayStation 2, iOS +17 | — |
| Tyrian | 1995 | shoot 'em up | Eclipse Software | macOS, iOS, Linux +5 | — |
| Leisure Suit Larry III: Patti la passion à la poursuite des pectoraux puissants | 1989 | jeu d'aventure | Sierra Entertainment | Microsoft Windows, DOS, Commodore Amiga +2 | — |
| Ultima VI | 1990 | jeu de stratégie au tour par tour | Origin Systems | DOS, Super Nintendo, Commodore 64 +5 | — |
| Rampage | 1986 | jeu de plates-formes | Midway Games | PlayStation 2, PlayStation, Wii +15 | — |
| Desert Strike: Return to the Gulf | 1992 | shoot 'em up | Electronic Arts | DOS, Super Nintendo, Sega Genesis/Mega Drive +6 | — |
| Battle Arena Toshinden | 1995 | cross-over | Tamsoft | PlayStation, DOS, Sega Saturn | — |
| Space Quest: The Sarien Encounter | 1986 | jeu d'aventure | Sierra Entertainment | Microsoft Windows, DOS, Commodore Amiga +3 | — |
| Dangerous Dave | 1988 | jeu de plates-formes | John Romero | DOS | — |
| Death Rally | 1996 | jeu vidéo de course | Remedy Entertainment | Microsoft Windows, macOS, iOS +2 | — |
| Sensible Soccer | 1992 | jeu vidéo de football | Sensible Software | DOS, Super Nintendo, Sega Genesis/Mega Drive +4 | — |
| Ultima VIII | 1994 | jeu vidéo de rôle | Origin Systems | macOS, DOS | — |
| Blades of Steel | 1988 | jeu vidéo de hockey sur glace | Konami | DOS, Nintendo Entertainment System, Commodore 64 +2 | — |
| Double Dragon II: The Revenge | 1988 | beat them all | Technōs Japan | iOS, Android, DOS +6 | — |
| Test Drive | 1987 | jeu vidéo de course | Distinctive Software | DOS, Commodore 64, Commodore Amiga +2 | — |
| Bionic Commando | 1987 | jeu de plates-formes | Capcom | DOS, Commodore 64, Commodore Amiga +3 | — |
| Stargate | 1981 | shoot 'em up | Vid Kidz | DOS, Nintendo Entertainment System, jeu vidéo d'arcade +3 | — |
| Cannon Fodder | 1993 | shoot 'em up | Sensible Software | DOS, Super Nintendo, Sega Genesis/Mega Drive +6 | — |
| Might and Magic III : Les Îles de Terra | 1991 | jeu vidéo de rôle | New World Computing | DOS, Super Nintendo, Sega Genesis/Mega Drive +4 | — |
| Uninvited | 1986 | jeu d'aventure | ICOM Simulations | Microsoft Windows, macOS, DOS +6 | — |
| Tapper | 1983 | jeu d'action | Marvin Glass and Associates | DOS, jeu vidéo d'arcade, Commodore 64 +3 | — |
| North and South | 1989 | jeu de plates-formes | Infogrames Entertainment | DOS, Nintendo Entertainment System, Commodore 64 +5 | — |
| King's Quest VII: The Princeless Bride | 1994 | jeu d'aventure | Sierra Entertainment | Microsoft Windows, DOS, Mac OS Classic | — |
| Alien Trilogy | 1996 | jeu de tir en vue subjective | Acclaim Studios London | PlayStation, DOS, Sega Saturn | — |
| Scorched Earth | 1991 | jeu vidéo d'artillerie | Wendell Hicken | DOS | — |
| The Hobbit | 1982 | fiction interactive | Veronika Megler | DOS, Commodore 64, Mac OS Classic +4 | — |
| Star Control | 1990 | jeu d'action | Toys for Bob | Microsoft Windows, macOS, DOS +4 | — |
| Might and Magic IV : Les Nuages de Xeen | 1992 | jeu vidéo de rôle | New World Computing | DOS | — |
| Rise of the Triad | 1994 | jeu de tir en vue subjective | Apogee Software | Microsoft Windows, macOS, iOS +2 | — |
| The Last Ninja | 1987 | jeu d'action-aventure | System 3 | DOS, Nintendo Entertainment System, Commodore 64 +2 | — |
| Solomon's Key | 1986 | jeu vidéo de réflexion | Tecmo | DOS, Nintendo Entertainment System, Commodore 64 +5 | — |
| Klax | 1989 | jeu vidéo de réflexion | Atari Games | DOS, Nintendo Entertainment System, Sega Genesis/Mega Drive +14 | — |
| The Chaos Engine | 1993 | Run & Gun | The Bitmap Brothers | Microsoft Windows, macOS, Linux +6 | — |
| Ultima V | 1988 | jeu vidéo de rôle | Origin Systems | DOS, Nintendo Entertainment System, Commodore 64 +2 | — |
| Alien Syndrome | 1987 | Run & Gun | Sega | DOS, Nintendo Entertainment System, Commodore 64 +8 | — |
| The Beast Within: A Gabriel Knight Mystery | 1995 | jeu d'aventure | Sierra Entertainment | Microsoft Windows, DOS, Mac OS Classic +1 | — |
| Betrayal at Krondor | 1993 | jeu vidéo de rôle | Dynamix | Microsoft Windows, DOS | — |
| Turbo Out Run | 1989 | jeu vidéo de course | Sega-AM2 | DOS, Sega Genesis/Mega Drive, Commodore 64 +4 | — |
| Star Control II | 1992 | jeu d'aventure | Toys for Bob | Microsoft Windows, Linux, DOS +1 | — |
| Leisure Suit Larry V : Passionate Patti se fait détective privée | 1991 | jeu d'aventure | Sierra Entertainment | Microsoft Windows, DOS, Commodore Amiga +1 | — |
| Mario et la Machine à remonter le temps | 1993 | logiciel ludo-éducatif | Mindscape | DOS, Nintendo Entertainment System, Super Nintendo | — |
| Wizardry III: Legacy of Llylgamyn | 1983 | jeu vidéo de rôle | Sir-Tech | DOS, Nintendo Entertainment System, Commodore 64 +1 | — |
| Zombi | 1986 | jeu d'action-aventure | Ubisoft | DOS, Commodore 64, Commodore Amiga +3 | — |
| Fade to Black | 1995 | jeu d'action-aventure | Delphine Software | PlayStation, DOS, PlayStation Portable +1 | — |
| Catacomb 3D | 1991 | jeu de tir en vue subjective | id Software | DOS | — |
| A Mind Forever Voyaging | 1985 | fiction interactive | Infocom | DOS, Commodore Amiga, Mac OS Classic +4 | — |
| King's Quest IV: The Perils of Rosella | 1988 | jeu d'aventure | Sierra Entertainment | Microsoft Windows, DOS, Commodore Amiga +3 | — |
| MechWarrior | 1989 | jeu de combat motorisé | Dynamix | DOS | — |
| Déjà Vu | 1985 | jeu d'aventure | ICOM Simulations | Microsoft Windows, macOS, DOS +9 | — |
| The Simpsons: Arcade Game | 1991 | jeu d'action-aventure | Konami | iOS, DOS, Commodore 64 +1 | — |
| Xenon 2: Megablast | 1989 | jeu vidéo de science-fiction | The Assembly Line | DOS, Sega Genesis/Mega Drive, Commodore Amiga +3 | — |
| Space Quest IV : Roger Wilco et les voyageurs du temps | 1991 | jeu d'aventure | Sierra Entertainment | Microsoft Windows, DOS, Commodore Amiga +1 | — |
| Terminal Velocity | 1995 | jeu vidéo de simulation | Terminal Reality | Microsoft Windows, macOS, iOS +3 | — |
| Panzer General | 1994 | jeu de stratégie au tour par tour | Strategic Simulations | Microsoft Windows, Linux, PlayStation +4 | — |
| Might and Magic II: Gates to Another World | 1988 | jeu vidéo de rôle | New World Computing | DOS, Super Nintendo, Sega Genesis/Mega Drive +4 | — |
| Croisière pour un cadavre | 1991 | jeu d'aventure | Delphine Software | DOS, Commodore Amiga, Atari ST | — |
| Spy Hunter | 1983 | jeu de combat motorisé | Midway Games | Microsoft Windows, PlayStation 2, DOS +14 | — |
| Simon the Sorcerer | 1993 | jeu d'aventure point'n click | Adventure Soft | Microsoft Windows, iOS, Android +3 | — |
| Winter Games | 1985 | jeu vidéo de sport d'hiver | Epyx | DOS, Nintendo Entertainment System, Sega Genesis/Mega Drive +10 | — |
| Primal Rage | 1995 | jeu vidéo de combat | Atari Games | PlayStation, DOS, jeu vidéo d'arcade +6 | — |
| Hillsfar | 1993 | jeu de plates-formes | Westwood Studios | Microsoft Windows, DOS, Nintendo Entertainment System +3 | — |
| Super Street Fighter II Turbo | 1994 | jeu vidéo de combat | Capcom | Microsoft Windows, PlayStation 2, DOS +4 | — |
| Magic Carpet | 1994 | jeu de tir en vue subjective | Bullfrog Productions | Microsoft Windows, PlayStation, DOS +1 | — |
| Blake Stone: Aliens of Gold | 1993 | jeu de tir en vue subjective | JAM Productions | Microsoft Windows, macOS, DOS | — |
| Hard Drivin' | 1989 | sim racing | Atari Games | DOS, jeu vidéo d'arcade, Sega Genesis/Mega Drive +6 | — |
| Redneck Rampage | 1997 | jeu de tir en vue subjective | Gray Matter Interactive | Microsoft Windows, macOS, Linux +2 | — |
| Quest for Glory: So You Want to Be a Hero | 1989 | jeu d'aventure | Sierra Entertainment | DOS, Commodore Amiga, Mac OS Classic +1 | — |
| Prehistorik 2 | 1993 | jeu de plates-formes | Titus Interactive | Microsoft Windows, macOS, Linux +3 | — |
| Neuromancer | 1988 | jeu d'aventure | Interplay Entertainment | DOS, Commodore 64, Commodore Amiga +2 | — |
| Grand Prix Circuit | 1988 | jeu vidéo de sport | Distinctive Software | DOS, Commodore 64, Commodore Amiga +4 | — |
| Wing Commander | 1990 | simulateur de vol spatial | Origin Systems | DOS, Super Nintendo, Sega Genesis/Mega Drive +4 | — |
| Master of Orion II: Battle at Antares | 1996 | jeu de stratégie au tour par tour | Simtex Software | Microsoft Windows, macOS, Linux +2 | — |
| Lemmings 2: The Tribes | 1993 | jeu vidéo de réflexion | Rockstar North | DOS, Super Nintendo, Sega Genesis/Mega Drive +4 | — |
| Batman Forever | 1995 | jeu d'action | Acclaim Studios London | DOS, Super Nintendo, Sega Genesis/Mega Drive +2 | — |
| Leisure Suit Larry VI : Tu t'accroches ou tu décroches ! | 1993 | jeu d'aventure | Sierra Entertainment | Microsoft Windows, DOS, Mac OS Classic | — |
| Beyond Castle Wolfenstein | 1984 | jeu d'action-aventure | Muse Software | DOS, Commodore 64, Commodore Amiga +3 | — |
| The Lost Vikings II | 1997 | jeu de plates-formes et de réflexion | Blizzard Entertainment | PlayStation, DOS, Super Nintendo | — |
| Genghis Khan | 1987 | jeu de stratégie au tour par tour | Koei | Microsoft Windows, DOS, Nintendo Entertainment System +6 | — |
| Pang | 1989 | jeu de plates-formes | Capcom | iOS, DOS, Commodore 64 +5 | — |
| Space Quest III: The Pirates of Pestulon | 1989 | jeu d'aventure | Sierra Entertainment | Microsoft Windows, DOS, Commodore Amiga +2 | — |
| Space Quest II: Vohaul's Revenge | 1987 | jeu d'aventure | Sierra Entertainment | Microsoft Windows, DOS, Commodore Amiga +3 | — |
| Thexder | 1985 | jeu vidéo de science-fiction | Game Arts | PlayStation 3, DOS, Nintendo Entertainment System +4 | — |
| Strife | 1996 | jeu de tir en vue subjective | Rogue Entertainment | Microsoft Windows, macOS, Linux +1 | — |
| Test Drive II: The Duel | 1989 | jeu vidéo de course | Distinctive Software | DOS, Super Nintendo, Sega Genesis/Mega Drive +8 | — |
| Test Drive III: The Passion | 1990 | jeu vidéo de course | Accolade | DOS | — |
| Star Wars: TIE Fighter | 1994 | jeu de combat spatial | Totally Games | Microsoft Windows, DOS, Mac OS Classic | — |
| Heroes of the Lance | 1988 | jeu d'action-aventure | U.S. Gold | DOS, Nintendo Entertainment System, Commodore 64 +9 | — |
| Batman | 1989 | jeu d'action-aventure | Ocean Software | DOS, Commodore 64, Commodore Amiga +5 | — |
| Fantasy World Dizzy | 1989 | jeu d'action-aventure | Oliver Twins | DOS, Commodore 64, Commodore Amiga +3 | — |
| Afterlife: La Simulation Stratégique enfin Ressuscitée! | 1996 | god game | Lucasfilm Games | Microsoft Windows, macOS, DOS +2 | — |
| Rampart | 1990 | jeu vidéo de réflexion | Atari Games | DOS, Nintendo Entertainment System, Super Nintendo +5 | — |
| Bruce Lee | 1983 | jeu de plates-formes | Datasoft | DOS, Commodore 64, ZX Spectrum +3 | — |
| Kick Off | 1989 | jeu vidéo de football | Dino Dini | DOS, Nintendo Entertainment System, Super Nintendo +5 | — |
| Shadowgate | 1987 | jeu d'aventure | ICOM Simulations | Microsoft Windows, macOS, DOS +6 | — |
| King's Quest III: To Heir Is Human | 1986 | jeu d'aventure | Sierra Entertainment | DOS, Commodore Amiga, Mac OS Classic +4 | — |
| Pizza Tycoon | 1994 | jeu vidéo de stratégie | Software 2000 | Microsoft Windows, macOS, Linux +2 | — |
| Crusader: No Remorse | 1995 | jeu d'action | Origin Systems | Microsoft Windows, macOS, PlayStation +2 | — |
| Wizball | 1987 | shoot 'em up | Sensible Software | DOS, Commodore 64, Commodore Amiga +4 | — |
| Alien Breed | 1991 | jeu d'action | Team17 | PlayStation 3, iOS, Android +3 | — |
| Wing Commander III : Cœur de tigre | 1995 | jeu de combat spatial | Origin Systems | PlayStation, DOS, Mac OS Classic +1 | — |
| MechWarrior 2: 31st Century Combat | 1995 | simulateur de mecha | Activision | Microsoft Windows, PlayStation, DOS +3 | — |
| F-15 Strike Eagle II | 1989 | simulateur de vol de combat | MicroProse | DOS, Sega Genesis/Mega Drive, Commodore Amiga +1 | — |
| Dark Seed | 1992 | jeu d'aventure | Cyberdreams | PlayStation, DOS, Commodore Amiga +3 | — |
| Tempest 2000 | 1994 | Tube shooter | Jeff Minter | Microsoft Windows, PlayStation, DOS +3 | — |
| Might and Magic V : La Face cachée de Xeen | 1993 | jeu vidéo de rôle | New World Computing | DOS, Mac OS Classic, MS-DOS +2 | — |
| Teenage Mutant Ninja Turtles: Manhattan Missions | 1991 | jeu d'action | Distinctive Software | DOS | — |
| Guy Roux Manager | 1992 | jeu vidéo de football | Sports Interactive | DOS, Commodore Amiga, Atari ST | — |
| Genghis Khan II: Clan of the Gray Wolf | 1992 | jeu vidéo de stratégie | Koei | Microsoft Windows, PlayStation, DOS +7 | — |
| Sorcerian | 1987 | action-RPG | Sega | Microsoft Windows, iOS, Nintendo Switch +13 | — |
| Populous 2: Trials of the Olympian Gods | 1991 | stratégie en temps réel | Bullfrog Productions | Microsoft Windows, DOS, Super Nintendo +5 | — |
| Space Quest V : La Mutation suivante | 1993 | jeu d'aventure | Dynamix | Microsoft Windows, DOS, Commodore Amiga | — |
| Pool of Radiance | 1988 | tactical RPG | Strategic Simulations | Microsoft Windows, DOS, Nintendo Entertainment System +3 | — |
| The Lords of Midnight | 1984 | jeu vidéo de stratégie | Mike Singleton | Microsoft Windows, macOS, iOS +6 | — |
| Bandit Kings of Ancient China | 1989 | tactical RPG | Koei | Microsoft Windows, DOS, Nintendo Entertainment System +3 | — |
| World Cup Italia '90 | 1989 | jeu vidéo de football | Sega | DOS, Sega Genesis/Mega Drive, Commodore 64 +1 | — |
| World Cup USA '94 | 1994 | jeu vidéo de football | U.S. Gold | DOS, Super Nintendo, Sega Genesis/Mega Drive +1 | — |
| Heavy Barrel | 1987 | Run & Gun | Data East | DOS, Nintendo Entertainment System, jeu vidéo d'arcade +1 | — |
| Time Commando | 1996 | jeu d'action-aventure | Adeline Software International | Microsoft Windows, macOS, PlayStation +3 | — |
| Atlantis : Secrets d'un monde oublié | 1997 | jeu d'aventure | Cryo Interactive | Microsoft Windows, PlayStation, DOS | — |
| The Dagger of Amon Ra | 1992 | jeu d'aventure | Sierra Entertainment | Microsoft Windows, DOS | — |
| Phantasmagoria II : Obsessions fatales | 1996 | horreur psychologique | Sierra Entertainment | Microsoft Windows, DOS | — |
| Balance of Power | 1985 | jeu vidéo de stratégie | Chris Crawford | DOS, Commodore Amiga, Mac OS Classic +5 | — |
| Romance of the Three Kingdoms II | 1989 | jeu de stratégie au tour par tour | Koei | Microsoft Windows, PlayStation, DOS +4 | — |
| Romance of the Three Kingdoms IV: Wall of Fire | 1994 | jeu de stratégie au tour par tour | Koei | Microsoft Windows, PlayStation, DOS +4 | — |
| Digger | 1983 | jeu de labyrinthe | Windmill Software | Microsoft Windows, DOS | — |
| DragonStrike | 1990 | simulateur de vol de combat | Westwood Studios | Microsoft Windows, DOS, Commodore 64 +3 | — |
| Barbie | 1991 | jeu de plates-formes | Imagineering | DOS, Nintendo Entertainment System | — |
| Space Quest VI: The Spinal Frontier | 1995 | jeu d'aventure | Sierra Entertainment | Microsoft Windows, DOS, Mac OS Classic | — |
| International Karate | 1985 | jeu vidéo de combat | System 3 | DOS, Commodore 64, Atari ST +4 | — |
| Blockout | 1989 | jeu vidéo de réflexion | P.Z.Karen Co. Development Group | DOS, jeu vidéo d'arcade, Sega Genesis/Mega Drive +7 | — |
Aucun résultat — essayez un autre filtre.