- Accueil
- Plateformes
- GameCube
Plateforme
Jeux GameCube : 291 titres au catalogue
291 jeux du catalogue sont disponibles sur GameCube ; leurs premières sorties s’étalent de 1981 à 2007. Classement du plus documenté au moins connu.
291jeux
1981–2007années de sortie
156studios
85note Metacritic moyenne
- Fabricant
- Nintendo
- Lancement
- 2001
- Famille
- Nintendo
- Jeux au catalogue
- 291
- Période
- 1981–2007
Année de première sortie des jeux
1981–20071981199020002007
Les jeux
Page 1 sur 2, triée par notoriété. Cliquez sur un en-tête de colonne pour trier.
150 jeux
| Jeu | Année | Genre | Studio | Plateformes | MC |
|---|---|---|---|---|---|
| Les Sims | 2000 | jeu de simulation de vie | Maxis | Microsoft Windows, macOS, PlayStation 2 +4 | — |
| Les Sims 2 | 2004 | jeu de simulation de vie | Maxis | Microsoft Windows, macOS, PlayStation 2 +5 | — |
| Resident Evil 4 | 2005 | jeu d'action-aventure | Capcom | Microsoft Windows, PlayStation 4, PlayStation 3 +10 | — |
| Need for Speed: Most Wanted | 2005 | jeu vidéo de course | EA Jawbreaker | Microsoft Windows, PlayStation 3, PlayStation 2 +7 | — |
| Need for Speed: Carbon | 2006 | jeu vidéo de course | EA Vancouver | Microsoft Windows, macOS, PlayStation 3 +8 | — |
| The Legend of Zelda: Ocarina of Time | 1998 | jeu d'action-aventure | Nintendo Entertainment Analysis and Development | Wii, Wii U, GameCube +4 | 99 |
| Resident Evil 2 | 1998 | survival horror | Capcom | Microsoft Windows, PlayStation, GameCube +2 | — |
| Need for Speed: Underground | 2003 | jeu vidéo de course | EA Jawbreaker | Microsoft Windows, PlayStation 2, Xbox +4 | — |
| Sonic the Hedgehog | 1991 | jeu de plates-formes | Konami | Microsoft Windows, PlayStation 4, macOS +24 | — |
| Resident Evil 3: Nemesis | 1999 | survival horror | Capcom | Microsoft Windows, PlayStation 3, PlayStation +2 | — |
| Need for Speed: Underground 2 | 2004 | jeu vidéo de course | EA Vancouver | Microsoft Windows, PlayStation 2, Nintendo DS +3 | — |
| Prince of Persia : Les Sables du Temps | 2003 | jeu d'aventure | Ubisoft Montréal | Microsoft Windows, PlayStation 3, PlayStation 2 +3 | — |
| The Legend of Zelda: Majora's Mask | 2000 | jeu d'action-aventure | Nintendo Entertainment Analysis and Development | Wii U, GameCube, Nintendo 64 | 95 |
| Harry Potter à l'école des sorciers | 2001 | jeu d'action-aventure | KnowWonder | Microsoft Windows, macOS, PlayStation 2 +4 | — |
| The Legend of Zelda: Twilight Princess | 2005 | jeu d'action-aventure | Nintendo Entertainment Analysis and Development | Wii, Wii U, GameCube | — |
| Super Mario Sunshine | 2002 | jeu de plateforme en 3D | Nintendo Entertainment Analysis and Development | GameCube | — |
| Sonic Adventure | 1998 | jeu de plates-formes | Sonic Team | Microsoft Windows, PlayStation 3, Xbox 360 +2 | — |
| Super Smash Bros. Melee | 2001 | cross-over | HAL Laboratory | GameCube | — |
| Prince of Persia : L'Âme du guerrier | 2004 | jeu d'action-aventure | Ubisoft Montréal | Microsoft Windows, PlayStation 3, PlayStation 2 +3 | — |
| The Legend of Zelda: The Wind Waker | 2002 | jeu d'action-aventure | Nintendo Entertainment Analysis and Development | GameCube | — |
| Mario Kart: Double Dash!! | 2003 | jeu de combat motorisé | Nintendo Entertainment Analysis and Development | GameCube | — |
| Sonic the Hedgehog 2 | 1992 | jeu de plates-formes | Sonic Team | Microsoft Windows, macOS, PlayStation 2 +14 | — |
| Prince of Persia : Les Deux Royaumes | 2005 | jeu d'action-aventure | Ubisoft Montréal | Microsoft Windows, PlayStation 3, PlayStation 2 +4 | — |
| Need for Speed : Poursuite infernale 2 | 2002 | jeu vidéo de course | EA Jawbreaker | Microsoft Windows, PlayStation 2, Xbox +1 | — |
| Luigi's Mansion | 2001 | jeu d'action-aventure | Nintendo Entertainment Analysis and Development | GameCube | — |
| Hitman 2: Silent Assassin | 2002 | jeu d'action-aventure | IO Interactive | Microsoft Windows, PlayStation 3, PlayStation 2 +3 | 87 |
| Harry Potter et la Chambre des secrets | 2002 | jeu d'action-aventure | KnowWonder | Microsoft Windows, macOS, PlayStation 2 +6 | — |
| FIFA 07 | 2006 | jeu vidéo de football | EA Vancouver | Microsoft Windows, PlayStation 2, Xbox 360 +5 | — |
| Metal Gear | 1987 | jeu d'action-aventure | Konami | PlayStation 3, Xbox 360, DOS +5 | — |
| Tom Clancy's Splinter Cell | 2002 | jeu d'action-aventure | Ubisoft Montréal | Microsoft Windows, macOS, PlayStation 3 +5 | 91 |
| Tom Clancy's Splinter Cell: Chaos Theory | 2005 | jeu d'action-aventure | Ubisoft | Microsoft Windows, PlayStation 3, PlayStation 2 +5 | 92 |
| Metroid Prime | 2002 | jeu de tir en vue subjective | Retro Studios | Wii, GameCube | 97 |
| Resident Evil: Code Veronica | 2000 | survival horror | Capcom | PlayStation 4, PlayStation 3, PlayStation 2 +5 | — |
| Sonic Adventure 2 | 2001 | jeu de plates-formes | Sonic Team | Microsoft Windows, PlayStation 3, Xbox 360 +2 | — |
| Tomb Raider: Legend | 2006 | jeu d'action-aventure | Crystal Dynamics | Microsoft Windows, PlayStation 4, PlayStation 3 +6 | 82 |
| The Simpsons: Hit and Run | 2003 | jeu d'action-aventure | Radical Entertainment | Microsoft Windows, PlayStation 2, Xbox +1 | — |
| Sonic the Hedgehog CD | 1993 | jeu de plates-formes | Sonic Team | Microsoft Windows, PlayStation 2, iOS +6 | — |
| Crazy Taxi | 1999 | jeu vidéo de course | Sega AM3 | Microsoft Windows, PlayStation 3, PlayStation 2 +6 | — |
| Harry Potter et la Coupe de feu | 2005 | jeu d'action-aventure | Electronic Arts | Microsoft Windows, PlayStation 2, Nintendo DS +4 | — |
| Un voisin d'enfer ! | 2003 | jeu vidéo de stratégie | JoWooD Entertainment | Microsoft Windows, iOS, Nintendo Switch +4 | — |
| Resident Evil | 2002 | survival horror | Capcom | Microsoft Windows, PlayStation 4, PlayStation 3 +6 | 82 |
| Shadow the Hedgehog | 2005 | jeu de tir à la troisième personne | Sega | PlayStation 3, PlayStation 2, Xbox +1 | — |
| Harry Potter et le Prisonnier d'Azkaban | 2004 | jeu d'action-aventure | KnowWonder | Microsoft Windows, PlayStation 2, Xbox +2 | — |
| Mario Party 4 | 2002 | party game | Hudson Soft | GameCube | — |
| Animal Crossing | 2001 | jeu de simulation de vie | Nintendo Entertainment Analysis and Development | GameCube | — |
| Sonic and Knuckles | 1994 | jeu de plates-formes | Sonic Team | Microsoft Windows, macOS, PlayStation 3 +8 | — |
| Resident Evil Zero | 2002 | survival horror | Capcom | Microsoft Windows, PlayStation 4, PlayStation 3 +5 | — |
| Paper Mario : La Porte Millénaire | 2004 | jeu vidéo de rôle | Intelligent Systems | GameCube | — |
| Mortal Kombat : Mystification | 2004 | jeu vidéo de combat | Midway Games | PlayStation 2, Xbox, PlayStation Portable +1 | — |
| Rayman 3: Hoodlum Havoc | 2003 | jeu de plateforme en 3D | Ubisoft | Microsoft Windows, macOS, PlayStation 3 +4 | — |
| FIFA 06 | 2005 | jeu vidéo de football | EA Vancouver | Microsoft Windows, PlayStation 2, Nintendo DS +5 | — |
| Tom Clancy's Splinter Cell: Pandora Tomorrow | 2004 | jeu d'action-aventure | Ubisoft Shanghai | Microsoft Windows, PlayStation 3, PlayStation 2 +3 | — |
| Call of Duty : Le Jour de gloire | 2004 | jeu de tir en vue subjective | Kuju Entertainment | PlayStation 2, Xbox, GameCube | — |
| Freedom Fighters | 2003 | jeu de tir à la troisième personne | IO Interactive | Microsoft Windows, PlayStation 2, Xbox +1 | — |
| Medal of Honor : En première ligne | 2002 | jeu de tir en vue subjective | Danger Close Games | PlayStation 2, Xbox, PlayStation Portable +1 | — |
| Pokémon Colosseum | 2003 | jeu vidéo de rôle | Genius Sonority | GameCube | — |
| Crash Bandicoot : La Vengeance de Cortex | 2001 | jeu de plates-formes | Traveller's Tales | PlayStation 2, Xbox, GameCube | — |
| Tales of Symphonia | 2003 | jeu vidéo de rôle | Namco Tales Studio | Microsoft Windows, PlayStation 3, PlayStation 2 +1 | — |
| Medal of Honor : Soleil levant | 2003 | jeu de tir en vue subjective | Danger Close Games | PlayStation 2, Xbox, GameCube | — |
| Sonic Riders | 2006 | jeu vidéo de course | Sonic Team | Microsoft Windows, PlayStation 2, Xbox +1 | — |
| Beyond Good & Evil | 2003 | jeu d'action-aventure | Ubisoft Montpellier | Microsoft Windows, PlayStation 2, Xbox +1 | — |
| Pikmin | 2001 | stratégie en temps réel | Nintendo Entertainment Analysis and Development | Nintendo Switch, Wii, Wii U +1 | — |
| Balloon Fight | 1984 | jeu d'action | HAL Laboratory | Nintendo Switch, Wii, Nintendo Entertainment System +10 | — |
| FIFA Football 2004 | 2003 | jeu vidéo de football | EA Vancouver | Microsoft Windows, PlayStation 2, PlayStation +4 | — |
| Lego Star Wars, le jeu vidéo | 2005 | jeu d'action-aventure | Traveller's Tales | Microsoft Windows, macOS, PlayStation 2 +3 | — |
| Star Wars Jedi Knight II: Jedi Outcast | 2002 | jeu de tir en vue subjective | Raven Software | Microsoft Windows, PlayStation 4, macOS +3 | 89 |
| Le Seigneur des anneaux : Le Retour du roi | 2003 | jeu d'action-aventure | Visceral Games | Microsoft Windows, macOS, PlayStation 2 +3 | — |
| The Legend of Zelda: Four Swords Adventures | 2004 | jeu d'action-aventure | Nintendo Entertainment Analysis and Development | GameCube | 85 |
| Medal of Honor : Les Faucons de guerre | 2005 | jeu de tir en vue subjective | Danger Close Games | PlayStation 2, Xbox, GameCube | — |
| Coupe du monde FIFA 2006 | 2006 | jeu vidéo de football | EA Vancouver | Microsoft Windows, PlayStation 2, Xbox 360 +5 | — |
| True Crime : Streets of LA | 2003 | jeu de tir à la troisième personne | Luxoflux | Microsoft Windows, macOS, PlayStation 2 +2 | — |
| Mortal Kombat: Deadly Alliance | 2002 | jeu vidéo de combat | Midway Games | PlayStation 2, Xbox, GameCube +2 | — |
| Mario Party 7 | 2005 | party game | Hudson Soft | GameCube | — |
| Mario Party 5 | 2003 | party game | Hudson Soft | GameCube | — |
| Avatar, le dernier maître de l'air | 2006 | jeu d'action-aventure | TOSE | Microsoft Windows, PlayStation 2, Wii +5 | — |
| Donkey Kong Jungle Beat | 2004 | jeu de plates-formes | Nintendo Entertainment Analysis and Development | Wii, GameCube | — |
| FIFA Football 2003 | 2002 | jeu vidéo de football | EA Vancouver | Microsoft Windows, PlayStation 2, PlayStation +3 | — |
| Pokémon XD : Le Souffle des ténèbres | 2005 | jeu vidéo de rôle | Genius Sonority | GameCube | — |
| Metroid Prime 2: Echoes | 2004 | jeu d'action-aventure | Retro Studios | Wii, GameCube | — |
| Pro Evolution Soccer 2 | 2002 | jeu vidéo de football | Konami | PlayStation 2, PlayStation, GameCube | — |
| FIFA Football 2005 | 2004 | jeu vidéo de football | EA Vancouver | Microsoft Windows, PlayStation 2, PlayStation +5 | — |
| Mario Power Tennis | 2004 | jeu vidéo de tennis | Camelot Software Planning | Wii, GameCube | — |
| Call of Duty 2: Big Red One | 2005 | jeu de tir en vue subjective | Treyarch | PlayStation 2, Xbox, GameCube | — |
| Mario Party 6 | 2004 | party game | Hudson Soft | GameCube | — |
| Spartan: Total Warrior | 2005 | jeu d'action-aventure | Creative Assembly | PlayStation 2, Xbox, GameCube | — |
| Adventure Island | 1986 | jeu de plates-formes | Hudson Soft | PlayStation 2, Nintendo Entertainment System, GameCube +3 | — |
| SoulCalibur II | 2002 | cross-over | Project Soul | PlayStation 3, PlayStation 2, Xbox 360 +3 | — |
| Phantasy Star Online | 2000 | action-RPG | Sonic Team | Microsoft Windows, Xbox, GameCube +1 | — |
| Donald Duck Couak Attack | 2000 | jeu de plates-formes | Ubisoft Montréal | Microsoft Windows, PlayStation 2, PlayStation +5 | — |
| Crash Nitro Kart | 2003 | jeu vidéo de course | Blizzard Albany | PlayStation 2, Xbox, GameCube | — |
| Enter the Matrix | 2003 | beat them all | Shiny Entertainment | Microsoft Windows, PlayStation 2, Xbox +1 | — |
| Defender | 1981 | shoot 'em up | Williams Manufacturing Company | PlayStation 2, Xbox 360, Xbox +17 | — |
| Crash Tag Team Racing | 2005 | jeu vidéo de course | Radical Entertainment | PlayStation 2, Xbox, PlayStation Portable +1 | — |
| Tom Clancy's Splinter Cell: Double Agent | 2006 | jeu d'action-aventure | Ubisoft Shanghai | Microsoft Windows, PlayStation 3, PlayStation 2 +4 | 80 |
| True Crime: New York City | 2005 | jeu d'action-aventure | Luxoflux | Microsoft Windows, PlayStation 2, Xbox +1 | — |
| 007: Nightfire | 2002 | jeu de tir en vue subjective | Eurocom | Microsoft Windows, macOS, PlayStation 2 +2 | — |
| Killer7 | 2005 | shoot 'em up | Grasshopper Manufacture | Microsoft Windows, PlayStation 2, GameCube +1 | — |
| Pikmin 2 | 2004 | stratégie en temps réel | Nintendo Entertainment Analysis and Development | Nintendo Switch, Wii, GameCube | — |
| Tony Hawk's Pro Skater 3 | 2001 | jeu vidéo de sport | Blizzard Albany | Microsoft Windows, macOS, PlayStation 2 +7 | 97 |
| Mario Smash Football | 2005 | jeu vidéo de football | Next Level Games | GameCube | — |
| Final Fantasy Crystal Chronicles | 2003 | jeu vidéo de rôle | Game Designers Studio | iOS, Android, GameCube | — |
| 007 : Quitte ou double | 2004 | jeu de tir à la troisième personne | Visceral Games | PlayStation 2, Xbox, GameCube | — |
| Ikaruga | 2001 | shoot 'em up | Treasure | Microsoft Windows, Nintendo Switch, Android +2 | — |
| Bons Baisers de Russie | 2005 | jeu de tir à la troisième personne | Visceral Games | PlayStation 2, Xbox, PlayStation Portable +1 | — |
| Sonic the Fighters | 1996 | jeu vidéo de combat | Sega-AM2 | PlayStation 3, PlayStation 2, Xbox 360 +2 | — |
| Un voisin d'enfer ! 2 : En vacances | 2004 | jeu vidéo de réflexion | JoWooD Entertainment | Microsoft Windows, iOS, Android +3 | — |
| Burnout | 2001 | jeu vidéo de course | Criterion Games | PlayStation 2, Xbox, GameCube | — |
| Madagascar | 2005 | jeu d'action-aventure | Toys for Bob | Microsoft Windows, PlayStation 2, Nintendo DS +3 | — |
| XIII | 2003 | jeu de tir en vue subjective | Ubisoft Paris | Microsoft Windows, macOS, PlayStation 2 +2 | — |
| Ultimate Spider-Man | 2005 | jeu d'action | Blizzard Albany | Microsoft Windows, PlayStation 2, Nintendo DS +3 | — |
| Les Urbz : Les Sims in the City | 2004 | jeu de simulation de vie | Maxis | PlayStation 2, Xbox, GameCube | — |
| Coupe du monde FIFA 2002 | 2002 | jeu vidéo de football | EA Vancouver | Microsoft Windows, PlayStation 2, PlayStation +2 | — |
| Batman Begins | 2005 | jeu d'action-aventure | Eurocom | PlayStation 2, Xbox, GameCube | — |
| FIFA Football 2002 | 2001 | jeu vidéo de football | EA Vancouver | Microsoft Windows, PlayStation 2, PlayStation +1 | — |
| Metal Gear Solid: The Twin Snakes | 2004 | jeu d'action-aventure | Silicon Knights | GameCube | — |
| King Kong | 2005 | jeu d'action-aventure | Ubisoft Montpellier | Microsoft Windows, PlayStation 2, Xbox 360 +5 | — |
| Eternal Darkness: Sanity's Requiem | 2002 | jeu d'action-aventure | Silicon Knights | GameCube | — |
| Star Fox Adventures | 2002 | jeu d'action-aventure | Rare | GameCube | 82 |
| 18 Wheeler: American Pro Trucker | 2000 | jeu vidéo de course | Sega-AM2 | PlayStation 2, jeu vidéo d'arcade, GameCube +1 | — |
| Lego Star Wars II : La Trilogie originale | 2006 | jeu d'action-aventure | Traveller's Tales | Microsoft Windows, macOS, PlayStation 2 +6 | — |
| Spyro: A Hero's Tail | 2004 | jeu de plates-formes | Eurocom | PlayStation 2, Xbox, GameCube | — |
| Tony Hawk's American Wasteland | 2005 | jeu vidéo de sport | Neversoft | Microsoft Windows, PlayStation 2, Xbox 360 +2 | — |
| Harvest Moon: A Wonderful Life | 2003 | jeu vidéo de simulation | Victor Interactive Software | PlayStation 2, GameCube | — |
| Kirby Air Ride | 2003 | jeu vidéo de course | HAL Laboratory | GameCube | — |
| Mario Golf: Toadstool Tour | 2003 | jeu vidéo de sport | Camelot Software Planning | GameCube | — |
| Tony Hawk's Pro Skater 4 | 2002 | jeu vidéo de sport | Neversoft | Microsoft Windows, macOS, PlayStation 2 +5 | — |
| Le Seigneur des anneaux : Le Tiers-Âge | 2004 | jeu vidéo de rôle | Visceral Games | PlayStation 2, Xbox, GameCube | — |
| Batman : Vengeance | 2001 | jeu d'action-aventure | Ubisoft Montréal | Microsoft Windows, PlayStation 2, Xbox +2 | — |
| Def Jam: Fight for NY | 2004 | jeu vidéo de combat | Syn Sophia | PlayStation 2, Xbox, GameCube | — |
| F-Zero GX | 2003 | jeu vidéo de course | Amusement Vision | GameCube | — |
| Le Seigneur des anneaux : Les Deux Tours | 2002 | jeu d'action | Stormfront Studios | PlayStation 2, Xbox, GameCube +1 | — |
| Les Quatre Fantastiques | 2005 | jeu d'action-aventure | Beenox | Microsoft Windows, PlayStation 2, Xbox +2 | — |
| Tony Hawk's Underground 2 | 2004 | jeu vidéo de sport | Blizzard Albany | Microsoft Windows, PlayStation 2, Xbox +2 | — |
| F1 Career Challenge | 2003 | jeu vidéo de course | Image Space Incorporated | Microsoft Windows, PlayStation 2, Xbox +1 | — |
| Spider-Man | 2002 | jeu d'action-aventure | Treyarch | Microsoft Windows, PlayStation 2, Xbox +2 | — |
| Baten Kaitos : Les Ailes éternelles et l'Océan perdu | 2003 | jeu vidéo de rôle | Monolith Soft | GameCube | — |
| Wario World | 2004 | jeu de plates-formes | Treasure | GameCube, Nintendo Switch 2 | — |
| Gun | 2005 | jeu d'action-aventure | Neversoft | Microsoft Windows, PlayStation 2, Xbox 360 +3 | — |
| Pokémon Channel | 2003 | jeu vidéo de réflexion | Ambrella | GameCube | — |
| Super Monkey Ball | 2001 | jeu d'action | Amusement Vision | jeu vidéo d'arcade, GameCube | — |
| The Simpsons: Road Rage | 2001 | jeu vidéo de course | Fox Interactive | PlayStation 2, Xbox, GameCube | — |
| X-Men Legends | 2004 | action-RPG | Raven Software | PlayStation 2, Xbox, GameCube +1 | — |
| TMNT | 2007 | jeu d'action-aventure | Ubisoft Québec | Microsoft Windows, PlayStation 2, Xbox 360 +5 | — |
| Tony Hawk's Underground | 2003 | jeu vidéo de sport | Neversoft | Microsoft Windows, PlayStation 2, Xbox +2 | — |
| Rayman M | 2001 | jeu vidéo de course | Ubisoft Montpellier | Microsoft Windows, PlayStation 2, Xbox +1 | — |
| Bob l'éponge : La Créature du crabe croustillant | 2006 | jeu d'action-aventure | Blitz Games | PlayStation 2, Wii, Nintendo DS +2 | — |
| Bob l'éponge : Bataille pour Bikini Bottom | 2003 | jeu d'action-aventure | Heavy Iron Studios | Microsoft Windows, PlayStation 2, Xbox +2 | — |
| Ratatouille | 2007 | jeu de plates-formes | Heavy Iron Studios | Microsoft Windows, macOS, PlayStation 2 +3 | — |
| X-Men, le jeu officiel | 2006 | jeu d'action | Underground Development | Microsoft Windows, PlayStation 2, Xbox 360 +4 | — |
| Spider-Man 2 | 2004 | jeu d'action | Treyarch | Microsoft Windows, PlayStation 2, Nintendo DS +5 | — |
Aucun résultat — essayez un autre filtre.