76 jeux
| Jeu | Genre | Studio | Plateformes | MC |
|---|---|---|---|---|
| Super Mario Bros.: The Lost Levels | jeu de plates-formes 2D | Nintendo Entertainment Analysis and Development | Nintendo Entertainment System | — |
| Arkanoid | casse-briques | Taito | iOS, Xbox 360, Wii +12 | — |
| Bubble Bobble | jeu de plates-formes | Taito | PlayStation 4, Nintendo Switch, DOS +14 | — |
| Metroid | metroidvania | Nintendo Research and Development 1 | Nintendo Entertainment System, Game Boy Advance, Famicom Disk System | — |
| Alex Kidd in Miracle World | jeu de plates-formes | Sega | Sega Master System | — |
| Dragon Quest | jeu vidéo de rôle | Chunsoft | PlayStation 4, iOS, Nintendo Switch +9 | — |
| Kid Icarus | jeu d'action | Nintendo Research and Development 1 | Nintendo Entertainment System, Game Boy Advance, Nintendo 3DS +1 | — |
| Adventure Island | jeu de plates-formes | Hudson Soft | PlayStation 2, Nintendo Entertainment System, GameCube +3 | — |
| Vampire Killer | metroidvania | Konami | MSX | — |
| Out Run | jeu vidéo de course | Sega-AM2 | Nintendo Switch, DOS, jeu vidéo d'arcade +12 | — |
| Alex Kidd: The Lost Stars | jeu de plates-formes | Sega | jeu vidéo d'arcade, Sega Master System | — |
| Ikari Warriors | shoot 'em up | SNK | DOS, Nintendo Entertainment System, Commodore 64 +8 | — |
| Renegade | beat them all | Technōs Japan | DOS, Nintendo Entertainment System, Commodore 64 +3 | — |
| Defender of the Crown | jeu vidéo de stratégie | Cinemaware | Microsoft Windows, iOS, DOS +12 | — |
| The Legend of Kage | jeu d'action | Taito | Nintendo Entertainment System, Commodore 64, ZX Spectrum +2 | — |
| Wonder Boy | jeu de plates-formes | Westone | PlayStation 4, jeu vidéo d'arcade, Commodore 64 +3 | — |
| Rampage | jeu de plates-formes | Midway Games | PlayStation 2, PlayStation, Wii +15 | — |
| Space Quest: The Sarien Encounter | jeu d'aventure | Sierra Entertainment | Microsoft Windows, DOS, Commodore Amiga +3 | — |
| Uninvited | jeu d'aventure | ICOM Simulations | Microsoft Windows, macOS, DOS +6 | — |
| Mighty Bomb Jack | jeu de plates-formes | Tecmo | Nintendo Entertainment System, jeu vidéo d'arcade, Commodore 64 | — |
| Zanac | jeu vidéo de science-fiction | Compile | Nintendo Entertainment System, MSX, Famicom Disk System | — |
| Solomon's Key | jeu vidéo de réflexion | Tecmo | DOS, Nintendo Entertainment System, Commodore 64 +5 | — |
| Doraemon | jeu d'action | Hudson Soft | Nintendo Entertainment System | — |
| Zombi | jeu d'action-aventure | Ubisoft | DOS, Commodore 64, Commodore Amiga +3 | — |
| Star Soldier | jeu vidéo de science-fiction | Hudson Soft | iOS, Nintendo Entertainment System, Game Boy Advance +1 | — |
| The Transformers: Mystery of Convoy | Run & Gun | ISCO | Nintendo Entertainment System | — |
| The Goonies | jeu d'action | Konami | Nintendo Entertainment System, jeu vidéo d'arcade, Commodore 64 +2 | — |
| Ninja Hattori-kun | jeu d'action | Hudson Soft | Nintendo Entertainment System | — |
| Athena | jeu de plates-formes | SNK | Nintendo Switch, Nintendo Entertainment System, jeu vidéo d'arcade +3 | — |
| 720° | jeu d'action | Atari Games | Nintendo Entertainment System, Commodore 64, ZX Spectrum +3 | — |
| King's Quest III: To Heir Is Human | jeu d'aventure | Sierra Entertainment | DOS, Commodore Amiga, Mac OS Classic +4 | — |
| Side Pocket | jeu vidéo de sport | Data East | PlayStation, Nintendo Entertainment System, jeu vidéo d'arcade +3 | — |
| Penguin Adventure | jeu d'action-aventure | Konami | Wii U, MSX | — |
| Fantasy Zone | shoot 'em up | Sega | Nintendo Entertainment System, jeu vidéo d'arcade, MSX +2 | — |
| Romance of the Three Kingdoms | jeu de grande stratégie | Koei | Microsoft Windows, Commodore Amiga | — |
| Takeshi no Chōsenjō | jeu d'action-aventure | Taito | iOS, Android, Nintendo Entertainment System | — |
| Black Belt | beat them all | Sega | Sega Master System | — |
| Gumshoe | jeu de tir au pistolet optique | Nintendo Research and Development 1 | Nintendo Entertainment System | — |
| Batman | jeu d'aventure | Jon Ritman | ZX Spectrum, Amstrad CPC, MSX +1 | — |
| Starflight | jeu vidéo de stratégie | Electronic Arts | DOS, Sega Genesis/Mega Drive, Commodore 64 +1 | — |
| R.B.I. Baseball | jeu vidéo de baseball | Namco | Nintendo Entertainment System, jeu vidéo d'arcade | — |
| Yie Ar Kung-Fu II | beat them all | Konami | Commodore 64, ZX Spectrum, Amstrad CPC +6 | — |
| Labyrinth: The Computer Game | jeu d'aventure | Lucasfilm Games | Commodore 64, MSX, Apple IIe | — |
| World Games | jeu vidéo de sport | Epyx | DOS, Nintendo Entertainment System, Commodore 64 +6 | — |
| Super Pitfall | metroidvania | Micronics | Nintendo Entertainment System, PC-88 | — |
| Rolling Thunder | jeu de plates-formes | Namco | Nintendo Entertainment System, jeu vidéo d'arcade, Commodore 64 +4 | — |
| Victory Road | Run & Gun | SNK | Nintendo Entertainment System, Commodore 64, Commodore Amiga +3 | — |
| Action Fighter | jeu d'action | Sega | Commodore 64, Commodore Amiga, Atari ST +4 | — |
| ASO: Armored Scrum Object | shoot 'em up | SNK | Nintendo Switch, Nintendo Entertainment System, jeu vidéo d'arcade | — |
| Ninja Kid | jeu de plates-formes | TOSE | Nintendo Entertainment System | — |
| Super Sprint | jeu vidéo de course | Atari Games | Nintendo Entertainment System, Commodore 64, Atari ST +2 | — |
| Pro Wrestling | jeu vidéo de catch | Nintendo | Nintendo Entertainment System, Famicom Disk System | — |
| The Mysterious Murasame Castle | jeu d'action-aventure | Nintendo Entertainment Analysis and Development | Game Boy Advance, Famicom Disk System | — |
| Silpheed | shoot 'em up | Game Arts | DOS, Sega Genesis/Mega Drive, Apple IIGS +1 | — |
| Sqoon | jeu de tir | Magical Company | Nintendo Entertainment System | — |
| Mappy-Land | jeu de plates-formes | TOSE | Nintendo Entertainment System | — |
| Ace of Aces | simulateur de vol | Artech Digital Entertainment | DOS, Commodore 64, ZX Spectrum +4 | — |
| Trojan | hack and slash | Capcom | PlayStation 3, DOS, Nintendo Entertainment System +1 | — |
| Uridium | shoot 'em up | Andrew Braybrook | iOS, DOS, Commodore 64 +3 | — |
| Dragon Ball : Le Secret du dragon | jeu d'action-aventure | Bandai | Nintendo Entertainment System | — |
| The Sentinel | jeu vidéo de réflexion | Geoff Crammond | DOS, Commodore 64, Commodore Amiga +3 | — |
| Gauntlet II | jeu d'action | Atari Games | DOS, PlayStation Portable, Nintendo Entertainment System +6 | — |
| Legendary Wings | jeu de plates-formes | Capcom | Nintendo Entertainment System, jeu vidéo d'arcade | — |
| Volleyball | jeu vidéo de volley-ball | Nintendo Research and Development 1 | Nintendo Entertainment System, Famicom Disk System | — |
| Stinger | shoot 'em up | Konami | Nintendo Entertainment System, Famicom Disk System | — |
| Nobunaga's Ambition | jeu vidéo de stratégie | Koei Tecmo Games | Microsoft Windows, Nintendo Entertainment System, Super Nintendo | — |
| Babel no Tō | jeu vidéo de réflexion | Namco | Nintendo Entertainment System, jeu vidéo d'arcade | — |
| Livingstone supongo | jeu d'aventure | Gonzalo Suárez Gilard | DOS, Commodore 64, Atari ST +4 | — |
| Arcticfox | jeu vidéo de science-fiction | Dynamix | DOS, Commodore 64, Commodore Amiga +2 | — |
| Tehkan World Cup | jeu vidéo de football | Koei Tecmo Holdings | PlayStation 2, Xbox | — |
| World Class Track Meet | exergaming | Bandai | Nintendo Entertainment System | — |
| The Transformers | jeu de plates-formes | Denton Designs | Commodore 64, ZX Spectrum | — |
| Bird Week | jeu de plates-formes | Lenar | Nintendo Entertainment System | — |
| Deadly Towers | jeu d'action-aventure | Lenar | Nintendo Entertainment System | — |
| Kung Fu Heroes | jeu d'action | Culture Brain | Nintendo Entertainment System | — |
| 10th Frame | jeu vidéo de sport | Indie Built | DOS, Commodore 64, ZX Spectrum +2 | — |
Aucun résultat — essayez un autre filtre.