Les jeux
Page 2 sur 3, triée par notoriété. Cliquez sur un en-tête de colonne pour trier.
150 jeux
| Jeu | Année | Genre | Studio | Plateformes | MC |
|---|---|---|---|---|---|
| Doom 64 | 1997 | jeu de tir en vue subjective | Midway Games | Microsoft Windows, PlayStation 4, Nintendo Switch +2 | 76 |
| Final Doom | 1996 | jeu de tir en vue subjective | id Software | Microsoft Windows, PlayStation, DOS +2 | — |
| Call of Duty : Les Chemins de la victoire | 2007 | jeu de tir en vue subjective | Amaze Entertainment | PlayStation Portable, PlayStation Vita | — |
| Half-Life 2: Deathmatch | 2004 | jeu de tir en vue subjective | Valve Corporation | Microsoft Windows, macOS, Linux | — |
| Hexen | 1995 | jeu de tir en vue subjective | Raven Software | Microsoft Windows, Linux, PlayStation +5 | — |
| Killzone: Shadow Fall | 2013 | jeu de tir en vue subjective | Sony Interactive Entertainment | PlayStation 4 | — |
| Suicide Squad : Kill the Justice League | 2024 | jeu d'action-aventure | Rocksteady Studios | Microsoft Windows, PlayStation 5, Xbox Series X et Series S | — |
| ARMA: Armed Assault | 2006 | jeu de tir en vue subjective | Bohemia Interactive | Microsoft Windows | 74 |
| Operation Flashpoint | 2001 | jeu de tir en vue subjective | Bohemia Interactive | Microsoft Windows, macOS, Linux +1 | 85 |
| FEAR 2: Project Origin | 2009 | jeu de tir en vue subjective | Monolith Productions | Microsoft Windows, PlayStation 3, Xbox 360 | — |
| Call of Duty 2: Big Red One | 2005 | jeu de tir en vue subjective | Treyarch | PlayStation 2, Xbox, GameCube | — |
| Blood | 1997 | jeu de tir en vue subjective | Monolith Productions | Microsoft Windows, DOS | — |
| Deathloop | 2021 | jeu de tir en vue subjective | Arkane Studios | Microsoft Windows, PlayStation 5, Xbox Series X et Series S | — |
| FEAR 3 | 2011 | jeu de tir en vue subjective | Wargaming Chicago-Baltimore | Microsoft Windows, PlayStation 3, Xbox 360 | — |
| Resistance 2 | 2008 | jeu de tir en vue subjective | Insomniac Games | PlayStation 3 | — |
| Vietcong | 2003 | jeu de tir en vue subjective | Pterodon | Microsoft Windows, PlayStation 2, Xbox | — |
| Call of Duty: World at War - Final Fronts | 2008 | jeu de tir en vue subjective | Rebellion Developments | PlayStation 2 | — |
| Scorn | 2022 | jeu de tir en vue subjective | Ebb Software | Microsoft Windows, PlayStation 5, Xbox Series X et Series S | — |
| Wolfenstein: Youngblood | 2019 | jeu de tir en vue subjective | Arkane Studios | Microsoft Windows, PlayStation 4, Nintendo Switch +1 | — |
| 007: Nightfire | 2002 | jeu de tir en vue subjective | Eurocom | Microsoft Windows, macOS, PlayStation 2 +2 | — |
| 007 Legends | 2012 | jeu de tir en vue subjective | Eurocom | Microsoft Windows, PlayStation 3, Xbox 360 +1 | — |
| Prey | 2006 | jeu de tir en vue subjective | Human Head Studios | Microsoft Windows, macOS, Xbox 360 +1 | — |
| Painkiller | 2004 | jeu de tir en vue subjective | People Can Fly | Microsoft Windows, Xbox | — |
| Project I.G.I. | 2000 | jeu de tir en vue subjective | Innerloop Studios | Microsoft Windows | — |
| Combat Arms | 2008 | jeu de tir en vue subjective | Nexon | Microsoft Windows | — |
| Borderlands: The Pre-Sequel | 2014 | jeu de tir en vue subjective | Gearbox Software | Microsoft Windows, PlayStation 4, macOS +5 | — |
| Prey | 2017 | jeu vidéo de science-fiction | Arkane Studios | Microsoft Windows, PlayStation 4, Xbox 360 +1 | — |
| Brothers in Arms: Earned in Blood | 2005 | jeu de tir en vue subjective | Gearbox Software | Microsoft Windows, macOS, PlayStation 2 +2 | — |
| Far Cry Instincts | 2005 | jeu de tir en vue subjective | Ubisoft Montréal | Xbox 360, Xbox | — |
| Warsow | 2005 | jeu de tir en vue subjective | Warsow team | Microsoft Windows, ordinateur personnel | — |
| Call of Duty: Modern Warfare Remastered | 2016 | jeu de tir en vue subjective | Raven Software | Microsoft Windows, PlayStation 4, Xbox One | 89 |
| Back 4 Blood | 2021 | jeu de tir en vue subjective | Turtle Rock Studios | Microsoft Windows, PlayStation 4, Xbox One +2 | — |
| Delta Force | 2024 | jeu de tir en vue subjective | Team Jade | Microsoft Windows, iOS, Android +2 | — |
| Doom: The Dark Ages | 2025 | jeu de tir en vue subjective | id Software | Microsoft Windows, PlayStation 5, Xbox Series X et Series S | — |
| Call of Duty: Black Ops - Declassified | 2012 | jeu de tir en vue subjective | NStigate Games | PlayStation Vita | — |
| Unreal II | 2003 | jeu de tir en vue subjective | Legend Entertainment | Microsoft Windows, Xbox | — |
| Red Orchestra: Ostfront 41-45 | 2006 | jeu de tir en vue subjective | Tripwire Interactive | Microsoft Windows, macOS, Linux | — |
| Call of Juarez | 2006 | jeu de tir en vue subjective | Techland | Microsoft Windows, Xbox 360 | — |
| Call of Juarez: Bound in Blood | 2009 | jeu de tir en vue subjective | Techland | Microsoft Windows, PlayStation 3, Xbox 360 | — |
| Tom Clancy's Ghost Recon: Future Soldier | 2012 | jeu de tir en vue subjective | Ubisoft Paris | Microsoft Windows, PlayStation 3, Xbox 360 +3 | — |
| The Chronicles of Riddick: Escape from Butcher Bay | 2004 | jeu de tir en vue subjective | Starbreeze Studios | Microsoft Windows, Xbox | — |
| Singularity | 2010 | jeu de tir en vue subjective | Raven Software | Microsoft Windows, PlayStation 3, Xbox 360 | — |
| Metroid Prime Hunters | 2006 | jeu de tir en vue subjective | Nintendo Software Technology | Nintendo DS, Wii U | — |
| The Nomad Soul | 1999 | jeu d'aventure | Quantic Dream | Microsoft Windows, Dreamcast | — |
| XIII | 2003 | jeu de tir en vue subjective | Ubisoft Paris | Microsoft Windows, macOS, PlayStation 2 +2 | — |
| Resistance 3 | 2011 | jeu de tir en vue subjective | Insomniac Games | PlayStation 3 | — |
| Superhot | 2016 | jeu de tir en vue subjective | Superhot Team | Microsoft Windows, PlayStation 4, macOS +3 | 84 |
| Descent | 1995 | jeu de tir en vue subjective | Parallax Software | Microsoft Windows, macOS, Linux +3 | — |
| Modern Combat 5: Blackout | 2014 | jeu vidéo de science-fiction | Gameloft | Microsoft Windows, iOS, Nintendo Switch +3 | — |
| Quake Live | 2010 | jeu de tir en vue subjective | id Software | Microsoft Windows | — |
| Red Steel | 2006 | jeu de tir en vue subjective | Ubisoft Paris | Wii | — |
| Perfect Dark | 2000 | jeu vidéo cyberpunk | Rare | Xbox 360, Nintendo 64 | — |
| Deep Rock Galactic | 2020 | jeu de tir en vue subjective | Ghost Ship Games | Microsoft Windows, PlayStation 4, Xbox One +2 | 85 |
| Rage 2 | 2019 | jeu vidéo postapocalyptique | id Software | Microsoft Windows, PlayStation 4, Xbox One | — |
| Star Wars: Dark Forces | 1995 | jeu de tir en vue subjective | Lucasfilm Games | Microsoft Windows, macOS, PlayStation +2 | — |
| PlanetSide 2 | 2012 | jeu de tir à la première personne massivement multijoueur en ligne | Daybreak Game Company | Microsoft Windows, PlayStation 4 | — |
| Medal of Honor: Heroes | 2006 | jeu de tir en vue subjective | EA Vancouver | PlayStation Portable | — |
| Tom Clancy's Rainbow Six | 1998 | jeu de tir en vue subjective | Red Storm Entertainment | Microsoft Windows, PlayStation, Mac OS Classic +2 | — |
| Enemy Territory: Quake Wars | 2007 | jeu de tir en vue subjective | Splash Damage | Microsoft Windows, macOS, PlayStation 3 +2 | — |
| Medal of Honor: Heroes 2 | 2007 | jeu de tir en vue subjective | Danger Close Games | Wii, PlayStation Portable | — |
| Far Cry Vengeance | 2006 | jeu de tir en vue subjective | Ubisoft Montréal | Wii | — |
| Evolve | 2015 | jeu de tir en vue subjective | Turtle Rock Studios | Microsoft Windows, PlayStation 4, Xbox One | — |
| Killing Floor 2 | 2016 | jeu de tir en vue subjective | Tripwire Interactive | Microsoft Windows, PlayStation 4, Xbox One +2 | — |
| Killzone Mercenary | 2013 | jeu de tir en vue subjective | Guerrilla Cambridge | PlayStation Vita | — |
| Tom Clancy's Rainbow Six: Vegas | 2006 | jeu de tir en vue subjective | Ubisoft Montréal | Microsoft Windows, PlayStation 3, Xbox 360 +1 | 85 |
| Star Wars: Republic Commando | 2005 | jeu de tir en vue subjective | Lucasfilm Games | Microsoft Windows, PlayStation 4, Nintendo Switch +1 | 78 |
| Umbrella Corps | 2016 | jeu de tir en vue subjective | Capcom | Microsoft Windows, PlayStation 4 | — |
| Tom Clancy's Rainbow Six: Extraction | 2022 | jeu de tir en vue subjective | Ubisoft Montréal | Microsoft Windows, PlayStation 4, Xbox One +2 | — |
| Quake Champions | 2018 | jeu de tir en vue subjective | id Software | Microsoft Windows | — |
| Enlisted | 2021 | jeu de tir en vue subjective | Darkflow Software | Microsoft Windows, Linux, PlayStation 5 +1 | — |
| .kkrieger | 2004 | jeu de tir en vue subjective | Farbrausch | Microsoft Windows | — |
| Soldier of Fortune II: Double Helix | 2002 | jeu de tir en vue subjective | Raven Software | Microsoft Windows, macOS, Xbox | — |
| Battlefield Online | 2010 | jeu de tir en vue subjective | Electronic Arts | Microsoft Windows | — |
| Serious Sam : Premier Contact | 2001 | jeu de tir en vue subjective | Croteam | Microsoft Windows, Xbox | — |
| Oddworld : La Fureur de l'étranger | 2005 | jeu de tir à la troisième personne | Oddworld Inhabitants | Microsoft Windows, PlayStation 4, macOS +7 | — |
| Call of Juarez: Gunslinger | 2013 | jeu de tir en vue subjective | Techland | Microsoft Windows, PlayStation 3, Xbox 360 +2 | — |
| Unreal Tournament 2003 | 2002 | jeu de tir en vue subjective | Epic Games | Microsoft Windows, macOS, Linux | — |
| Homefront: The Revolution | 2016 | jeu de tir en vue subjective | Crytek UK | Microsoft Windows, PlayStation 4, macOS +2 | 54 |
| The Darkness | 2007 | jeu de tir en vue subjective | Starbreeze Studios | Microsoft Windows, PlayStation 3, Xbox 360 | — |
| Payday 3 | 2023 | jeu de tir en vue subjective | Overkill Software | Microsoft Windows, Nintendo Switch, Linux +2 | — |
| XDefiant | 2024 | jeu de tir en vue subjective | Ubisoft | Microsoft Windows, PlayStation 5, Xbox Series X et Series S | — |
| Red Orchestra 2: Heroes of Stalingrad | 2011 | jeu de tir en vue subjective | Tripwire Interactive | Microsoft Windows | — |
| Perfect Dark Zero | 2005 | jeu de tir en vue subjective | Rare | Xbox 360 | — |
| Call of Duty: World at War – Zombies | 2009 | jeu de tir en vue subjective | Marmalade Technologies | iOS | — |
| The Walking Dead: Survival Instinct | 2013 | jeu de tir en vue subjective | Terminal Reality | Microsoft Windows, PlayStation 3, Xbox 360 +1 | — |
| Commandos: Strike Force | 2006 | jeu de tir en vue subjective | Pyro Studios | Microsoft Windows, PlayStation 2, Xbox | — |
| Call of Duty: Modern Warfare - Mobilized | 2009 | jeu de tir en vue subjective | n-Space | Nintendo DS | — |
| Turok: Dinosaur Hunter | 1997 | jeu de tir en vue subjective | Iguana Entertainment | Microsoft Windows, macOS, Nintendo Switch +2 | — |
| Call of Duty: Strike Team | 2013 | jeu de tir en vue subjective | Activision | iOS, Android | — |
| Dark Project: Deadly Shadows | 2004 | jeu de tir en vue subjective | Ion Storm | Microsoft Windows, Xbox | 85 |
| Delta Force: Black Hawk Down | 2003 | jeu de tir en vue subjective | NovaLogic | Microsoft Windows, macOS, PlayStation 2 +1 | — |
| Insurgency | 2014 | jeu de tir en vue subjective | New World Interactive | Microsoft Windows, macOS, Linux | 74 |
| Serious Sam 3: BFE | 2011 | jeu de tir en vue subjective | Croteam | Microsoft Windows, macOS, PlayStation 3 +2 | — |
| Postal 4: No Regerts | 2022 | jeu de tir en vue subjective | Running with Scissors | Microsoft Windows, PlayStation 4 | — |
| Metroid Prime 4: Beyond | 2025 | metroidvania | Retro Studios | Nintendo Switch, Nintendo Switch 2 | — |
| Ultrakill | 2020 | jeu de tir en vue subjective | Arsi Patala | Microsoft Windows | — |
| Frontlines: Fuel of War | 2008 | jeu de tir en vue subjective | Kaos Studios | Microsoft Windows, Xbox 360 | — |
| Hogan's Alley | 1984 | jeu de tir en vue subjective | Intelligent Systems | Nintendo Entertainment System | — |
| Hidden and Dangerous 2 | 2003 | jeu de tir en vue subjective | 2K Czech | Microsoft Windows | — |
| Outlaws: Une histoire de feu et de sang | 1997 | jeu de tir en vue subjective | Lucasfilm Games | Microsoft Windows | — |
| TimeSplitters | 2000 | jeu de tir en vue subjective | Crytek UK | PlayStation 2 | — |
| Area 51 | 2005 | jeu de tir en vue subjective | Midway Austin | Microsoft Windows, PlayStation 2, Xbox | — |
| Sniper: Ghost Warrior 2 | 2013 | jeu de tir en vue subjective | CI Games | Microsoft Windows, PlayStation 3, Xbox 360 | — |
| Deus Ex: The Fall | 2013 | jeu de tir en vue subjective | Eidos Montréal | Microsoft Windows, iOS, Android | — |
| Aliens vs. Predator | 2010 | jeu de tir en vue subjective | Rebellion Developments | Microsoft Windows, PlayStation 3, Xbox 360 | — |
| Haze | 2008 | jeu de tir en vue subjective | Crytek UK | PlayStation 3 | — |
| Squad | 2020 | jeu de tir en vue subjective | Offworld Industries | Microsoft Windows | — |
| Medal of Honor: Above and Beyond | 2020 | jeu de tir en vue subjective | Respawn Entertainment | Microsoft Windows | — |
| Day of Infamy | 2017 | jeu de tir en vue subjective | New World Interactive | Microsoft Windows, macOS, Linux | — |
| Redfall | 2023 | jeu de tir en vue subjective | Arkane Studios | Microsoft Windows, Xbox Series X et Series S | — |
| Call of Duty : Warzone 2.0 | 2022 | jeu de tir en vue subjective | Raven Software | Microsoft Windows, PlayStation 4, iOS +4 | — |
| The Finals | 2023 | jeu de tir en vue subjective | Embark Studios | Microsoft Windows, PlayStation 4, Linux +2 | — |
| Borderlands 4 | 2025 | jeu de tir en vue subjective | Gearbox Software | Microsoft Windows, PlayStation 5, Xbox Series X et Series S +1 | — |
| Star Wars Jedi Knight: Dark Forces II | 1997 | jeu de tir en vue subjective | Lucasfilm Games | Microsoft Windows | 91 |
| The Darkness II | 2012 | jeu de tir en vue subjective | Digital Extremes | Microsoft Windows, macOS, PlayStation 3 +1 | — |
| Hexen II | 1997 | jeu de tir en vue subjective | Raven Software | Microsoft Windows, macOS, Linux +1 | — |
| Silent Hill: The Arcade | 2007 | jeu de tir en vue subjective | Konami | jeu vidéo d'arcade | — |
| TimeSplitters 2 | 2002 | jeu de tir en vue subjective | Crytek UK | PlayStation 2, Xbox, GameCube | — |
| Lone Wolves | 2010 | jeu de tir en vue subjective | Zepetto | Microsoft Windows | — |
| The Chronicles of Riddick: Assault on Dark Athena | 2009 | jeu de tir en vue subjective | Starbreeze Studios | Microsoft Windows, macOS, PlayStation 3 +1 | — |
| The Suffering | 2004 | jeu de tir en vue subjective | Surreal Software | Microsoft Windows, PlayStation 2, Xbox | — |
| TimeShift | 2007 | jeu de tir en vue subjective | Saber Interactive | Microsoft Windows, PlayStation 3, Xbox 360 | — |
| Hovertank 3D | 1991 | jeu de tir en vue subjective | id Software | DOS | — |
| Ace of Spades | 2012 | jeu de tir en vue subjective | Jagex | Microsoft Windows, macOS | 49 |
| Battlefield 1942 : La Campagne d'Italie | 2003 | jeu de tir en vue subjective | Digital Illusions Creative Entertainment | Microsoft Windows | — |
| No One Lives Forever 2 : Le CRIME est éternel | 2002 | jeu de tir en vue subjective | Monolith Productions | Microsoft Windows, macOS, Mac OS Classic | — |
| TimeSplitters: Future Perfect | 2005 | jeu de tir en vue subjective | Crytek UK | PlayStation 2, Xbox, Xbox Series X et Series S +1 | — |
| MAG | 2010 | jeu de tir en vue subjective | Zipper Interactive | PlayStation 3 | — |
| Ethnic Cleansing | 2002 | jeu de tir en vue subjective | Alliance nationale | Microsoft Windows | — |
| Men of Valor | 2004 | jeu de tir en vue subjective | 2015, Inc. | Microsoft Windows, Xbox | — |
| Jurassic Park: Trespasser | 1998 | jeu de tir en vue subjective | Danger Close Games | Microsoft Windows | — |
| Hunt: Showdown | 2019 | jeu de tir en vue subjective | Crytek | Microsoft Windows, PlayStation 4, Xbox One +2 | — |
| Entropia Universe | 2003 | jeu de rôle en ligne massivement multijoueur | MindArk | Microsoft Windows | — |
| Special Force | 2003 | jeu de tir en vue subjective | Hezbollah | Microsoft Windows | — |
| Tom Clancy's Rainbow Six 3: Raven Shield | 2003 | jeu de tir en vue subjective | Ubisoft Montréal | Microsoft Windows, macOS, PlayStation 2 +2 | 83 |
| JFK: Reloaded | 2004 | jeu de tir en vue subjective | Traffic Games | Microsoft Windows | — |
| GoldenEye 007 | 2010 | jeu de tir en vue subjective | Eurocom | PlayStation 3, Xbox 360, Wii | — |
| Sniper: Ghost Warrior 3 | 2016 | jeu de tir en vue subjective | CI Games | Microsoft Windows, PlayStation 4, Xbox One | — |
| Hyper Scape | 2020 | jeu de tir en vue subjective | Ubisoft Montréal | Microsoft Windows, PlayStation 4, Xbox One +2 | — |
| 007 : Espion pour cible | 2001 | jeu de tir en vue subjective | Electronic Arts | PlayStation 2, Xbox, GameCube | — |
| Armed and Dangerous | 2003 | jeu d'aventure | Planet Moon Studios | Microsoft Windows, Xbox | — |
| Red Faction II | 2002 | jeu de tir en vue subjective | Volition | Microsoft Windows, PlayStation 2, Xbox +1 | — |
| Alien Trilogy | 1996 | jeu de tir en vue subjective | Acclaim Studios London | PlayStation, DOS, Sega Saturn | — |
| Aliens versus Predator | 1999 | jeu de tir en vue subjective | Rebellion Developments | Microsoft Windows, macOS, Linux +1 | — |
| Gotham City Impostors | 2012 | jeu de tir en vue subjective | Monolith Productions | Microsoft Windows, PlayStation 3, Xbox 360 +1 | — |
| Shellshock 2: Blood Trails | 2009 | jeu de tir en vue subjective | Rebellion Developments | Microsoft Windows, PlayStation 3, Xbox 360 | — |
| Rise of the Triad | 1994 | jeu de tir en vue subjective | Apogee Software | Microsoft Windows, macOS, iOS +2 | — |
| Codename Eagle | 1999 | jeu de tir en vue subjective | Refraction Games | Microsoft Windows | — |
| Zeno Clash | 2009 | jeu de tir en vue subjective | ACE Team | Microsoft Windows, Xbox 360 | — |
| Vietcong 2 | 2005 | jeu de tir en vue subjective | Pterodon | Microsoft Windows | — |
Aucun résultat — essayez un autre filtre.