jeu de tir en vue subjective · 2023
Call of Duty: Modern Warfare III
2023première sortie
5plateformes
2modes de jeu
—note Metacritic
Call of Duty: Modern Warfare III est un jeu de tir en vue subjective développé par Raven Software, Beenox et Treyarch et édité par Activision, sorti le 10 novembre 2023.
Il est disponible sur Microsoft Windows, PlayStation 4, Xbox One, PlayStation 5 et Xbox Series X et Series S.
C’est le 31e jeu de la saga Call of Duty dans notre catalogue, qui en compte 32.
Fiche technique
12 rubriques- Première sortie
- 10 novembre 2023
- Plateformes
- Microsoft Windows, PlayStation 4, Xbox One, PlayStation 5, Xbox Series X et Series S
- Développement
- Raven Software, Beenox, Treyarch, High Moon Studios, Infinity Ward, Sledgehammer Games, Demonware
- Édition
- Activision
- Modes de jeu
- solo, multijoueur
- Saga
- Call of Duty
- Moteur
- IW engine
- Pays d’origine
- États-Unis
- Classification PEGI
- PEGI 18
- Supports
- distribution numérique, disque Blu-ray
- Distribution numérique
- Microsoft Store, Steam, Battle.net, PlayStation Store
Dans l’ordre de sortie
Saga Call of Duty
| # | Jeu | Année | Genre | Studio | Plateformes | MC |
|---|---|---|---|---|---|---|
| 1 | Call of Duty : Le Jour de gloire | 2004 | jeu de tir en vue subjective | Kuju Entertainment | PlayStation 2, Xbox, GameCube | — |
| 2 | Call of Duty 2 | 2005 | jeu de tir en vue subjective | Infinity Ward | Microsoft Windows, macOS, Xbox 360 | 89 |
| 3 | Call of Duty 2: Big Red One | 2005 | jeu de tir en vue subjective | Treyarch | PlayStation 2, Xbox, GameCube | — |
| 4 | Call of Duty 3 : En marche vers Paris | 2006 | jeu de tir en vue subjective | Treyarch | PlayStation 3, PlayStation 2, Xbox 360 +2 | 83 |
| 5 | Call of Duty : Les Chemins de la victoire | 2007 | jeu de tir en vue subjective | Amaze Entertainment | PlayStation Portable, PlayStation Vita | — |
| 6 | Call of Duty 4: Modern Warfare | 2007 | jeu de tir en vue subjective | Treyarch | Microsoft Windows, macOS, PlayStation 3 +2 | 94 |
| 7 | Call of Duty 4: Modern Warfare | 2007 | jeu de tir en vue subjective | n-Space | Nintendo DS | — |
| 8 | Call of Duty: World at War - Final Fronts | 2008 | jeu de tir en vue subjective | Rebellion Developments | PlayStation 2 | — |
| 9 | Call of Duty: World at War | 2008 | jeu de tir en vue subjective | Treyarch | Microsoft Windows, PlayStation 3, Xbox 360 +2 | 85 |
| 10 | Call of Duty: Modern Warfare 2 | 2009 | jeu de tir en vue subjective | Infinity Ward | Microsoft Windows, macOS, PlayStation 3 +1 | 94 |
| 11 | Call of Duty: Modern Warfare - Mobilized | 2009 | jeu de tir en vue subjective | n-Space | Nintendo DS | — |
| 12 | Call of Duty: World at War – Zombies | 2009 | jeu de tir en vue subjective | Marmalade Technologies | iOS | — |
| 13 | Call of Duty: Modern Warfare 3 | 2011 | jeu de tir en vue subjective | Raven Software | Microsoft Windows, macOS, PlayStation 3 +4 | 88 |
| 14 | Call of Duty: Modern Warfare 3: Defiance | 2011 | jeu de tir en vue subjective | n-Space | Nintendo DS | — |
| 15 | Call of Duty: Black Ops - Zombies | 2011 | jeu de tir en vue subjective | Marmalade Technologies | iOS, Android | — |
| 16 | Call of Duty: Black Ops II | 2012 | jeu de tir en vue subjective | Treyarch | Microsoft Windows, PlayStation 4, PlayStation 3 +3 | 83 |
| 17 | Call of Duty: Black Ops - Declassified | 2012 | jeu de tir en vue subjective | NStigate Games | PlayStation Vita | — |
| 18 | Call of Duty: Strike Team | 2013 | jeu de tir en vue subjective | Activision | iOS, Android | — |
| 19 | Call of Duty : Advanced Warfare | 2014 | jeu de tir en vue subjective | High Moon Studios | Microsoft Windows, PlayStation 4, PlayStation 3 +2 | 83 |
| 20 | Call of Duty: Heroes | 2014 | stratégie en temps réel | Faceroll Games | Microsoft Windows, iOS, Android | — |
| 21 | Call of Duty : Black Ops III | 2015 | jeu vidéo cyberpunk | Treyarch | Microsoft Windows, PlayStation 4, macOS +4 | 81 |
| 22 | Call of Duty: Infinite Warfare | 2016 | jeu de tir en vue subjective | High Moon Studios | Microsoft Windows, PlayStation 4, Xbox One | 78 |
| 23 | Call of Duty: Modern Warfare Remastered | 2016 | jeu de tir en vue subjective | Raven Software | Microsoft Windows, PlayStation 4, Xbox One | 89 |
| 24 | Call of Duty: WWII | 2017 | jeu de tir en vue subjective | Raven Software | Microsoft Windows, PlayStation 4, Xbox One | 80 |
| 25 | Call of Duty: Black Ops 4 | 2018 | jeu de tir en vue subjective | Raven Software | Microsoft Windows, PlayStation 4, Xbox One | 85 |
| 26 | Call of Duty : Mobile | 2019 | jeu de tir en vue subjective | Timi Studios | Microsoft Windows, iOS, Android | 81 |
| 27 | Call of Duty : Modern Warfare | 2019 | jeu de tir en vue subjective | Raven Software | Microsoft Windows, PlayStation 4, Xbox One | 81 |
| 28 | Call of Duty: Warzone | 2020 | jeu de tir en vue subjective | Raven Software | Microsoft Windows, PlayStation 4, Xbox One | — |
| 29 | Call of Duty : Vanguard | 2021 | jeu de tir en vue subjective | Raven Software | Microsoft Windows, PlayStation 4, Xbox One +2 | 74 |
| 30 | Call of Duty : Warzone 2.0 | 2022 | jeu de tir en vue subjective | Raven Software | Microsoft Windows, PlayStation 4, iOS +4 | — |
Même studio
Autres jeux de Raven Software
| Jeu | Année | Genre | Studio | Plateformes | MC |
|---|---|---|---|---|---|
| Call of Duty: Modern Warfare 3 | 2011 | jeu de tir en vue subjective | Raven Software | Microsoft Windows, macOS, PlayStation 3 +4 | 88 |
| Call of Duty: WWII | 2017 | jeu de tir en vue subjective | Raven Software | Microsoft Windows, PlayStation 4, Xbox One | 80 |
| Wolfenstein 3D | 1992 | jeu de tir en vue subjective | Raven Software | Microsoft Windows, PlayStation 3, iOS +22 | — |
| Call of Duty : Modern Warfare | 2019 | jeu de tir en vue subjective | Raven Software | Microsoft Windows, PlayStation 4, Xbox One | 81 |
| Call of Duty: Warzone | 2020 | jeu de tir en vue subjective | Raven Software | Microsoft Windows, PlayStation 4, Xbox One | — |
| Call of Duty: Black Ops 4 | 2018 | jeu de tir en vue subjective | Raven Software | Microsoft Windows, PlayStation 4, Xbox One | 85 |
| Call of Duty : Vanguard | 2021 | jeu de tir en vue subjective | Raven Software | Microsoft Windows, PlayStation 4, Xbox One +2 | 74 |
| Star Wars Jedi Knight: Jedi Academy | 2003 | jeu de tir en vue subjective | Raven Software | Microsoft Windows, PlayStation 4, macOS +3 | 81 |